Difference between revisions of "PAO11"
Jump to navigation
Jump to search
X10douglas (talk | contribs) |
|||
Line 1: | Line 1: | ||
− | == | + | =='''X10 SR227 and PRO PAO11: Half-Switched SuperSocket Wall Receptacle Module'''== |
− | '' Half-Switched | ||
[[Image:Thumb_sr227.jpg]] | [[Image:Thumb_sr227.jpg]] | ||
− | == | + | |
− | + | ==Product Pages== | |
+ | |||
+ | *[http://www.authinx.com/manuals/X10/SR227.pdf Detailed SR227 Instructions] | ||
+ | *[http://www.authinx.com/manuals/X10/PAO11.pdf Detailed PAO11 Instructions] | ||
+ | *[http://www.x10.com/sr227.html Purchase SR227] | ||
+ | *[http://www.x10.com/pa011-supersocket-receptacle.html Purchase PAO11] | ||
+ | |||
+ | |||
+ | |||
+ | ==Specifications== | ||
+ | |||
;Weight: 0.44 lbs. | ;Weight: 0.44 lbs. | ||
;Power Supply: 120VAC @ 60Hz | ;Power Supply: 120VAC @ 60Hz | ||
;Minimum Load: 40W | ;Minimum Load: 40W | ||
;Rating: 15A, 1800W | ;Rating: 15A, 1800W | ||
+ | |||
+ | |||
==Related Articles== | ==Related Articles== | ||
[[Appliance Modules]] | [[Appliance Modules]] | ||
− | [[ | + | |
+ | |||
+ | [[category: Configuration]] | ||
+ | [[category: Hardware]] | ||
+ | [[category: Product Information]] | ||
+ | [[category: Specifications]] |
Revision as of 02:31, 25 April 2014
X10 SR227 and PRO PAO11: Half-Switched SuperSocket Wall Receptacle Module
Product Pages
Specifications
- Weight
- 0.44 lbs.
- Power Supply
- 120VAC @ 60Hz
- Minimum Load
- 40W
- Rating
- 15A, 1800W