Difference between revisions of "XPCR"
Jump to navigation
Jump to search
X10douglas (talk | contribs) |
X10douglas (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | '''PRO XPCR: 120/208V Smart Coupler/Repeater''' | |
+ | [[File:xpcr_500.jpg|right||xpcr|link=]] | ||
− | |||
Line 18: | Line 18: | ||
;Signal sensitivity: 15 mVpp min 50 mVpp max at 120 kHz | ;Signal sensitivity: 15 mVpp min 50 mVpp max at 120 kHz | ||
;Input impedance: >= 180. W (L - N) at 120 kHz | ;Input impedance: >= 180. W (L - N) at 120 kHz | ||
− | |||
− | |||
*Works with 2-or 3-phase systems | *Works with 2-or 3-phase systems | ||
*Strongly recommended for homes over 3,000 sq. ft. | *Strongly recommended for homes over 3,000 sq. ft. | ||
+ | |||
===LED Indication=== | ===LED Indication=== |
Latest revision as of 14:51, 3 July 2014
PRO XPCR: 120/208V Smart Coupler/Repeater
Product Pages
Specifications
- Dimensions
- 75 x 120 x 40mm (3" x 4.7" x 1.6")
- Power Consumption
- at rest 2 W transmitting 12 W
- X-10 powerline
- 120 kHz ± 2 kHz / 5 Vpk-pk at 50 W
- Signal sensitivity
- 15 mVpp min 50 mVpp max at 120 kHz
- Input impedance
- >= 180. W (L - N) at 120 kHz
- Works with 2-or 3-phase systems
- Strongly recommended for homes over 3,000 sq. ft.
LED Indication
When a valid X-10 Command is received on either phase of the electrical system, the LED on the Coupler/Repeater will flash rapidly three times verifying operation.