Difference between revisions of "FloodCam"
Jump to navigation
Jump to search
(Perl Automatic Add 2.0) |
X10douglas (talk | contribs) |
||
(14 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | FloodCam | + | =='''VT38A: FloodCam'''== |
− | + | ||
− | + | ||
− | [ | + | [[Image:180x180_floodcam.gif]] |
− | [ | + | |
− | [ | + | [[image:Vt38a.jpg]] |
− | + | ||
− | + | ||
− | [ | + | ==Product Pages== |
− | [ | + | *[http://www.smarthomediscounts.com/manuals/vt38a-om.pdf Detailed VT38A Instructions] |
− | [a | + | *[http://www.x10community.com/forums/index.php?board=16.0 Forums] |
− | [ | + | |
− | [ | + | |
− | [ | + | |
− | + | ==Specifications== | |
− | + | ||
− | [ | + | ;Weight: 2.1 lbs. |
− | [ | + | ;FCC ID: B4SVT38A |
− | [ | + | ;Power Supply: 120VAC @ 60Hz |
− | [ | + | ;Lamp Holders: 150W each. |
− | [ | + | ;Quiescent Current Draw: 6 Watts |
− | [ | + | ;Imager: CMOS sensor. |
− | [ | + | ;Format: 1/3 inch. |
− | [ | + | ;Array Size NTSC: 510 X 492. |
− | [ | + | ;Resolution: 310 TV Lines. |
− | + | ;Scanning: 2:1 Interlace. | |
− | [a | + | ;Auto Shutter: 1/60 to 1/15,000 sec. |
− | [a | + | ;Operating Temperature: -4 deg F. to +122 deg. F. |
− | [ | + | ;Humidity Limits: 0 - 95%. |
− | [ | + | ;Field of View: camera 60 deg., motion sensor 90 deg. |
− | [ | + | ;Motion detection range: 20 ft. at 6 ft. height. |
+ | ;Additional Data: Does not have a microphone. | ||
+ | |||
+ | |||
+ | ==Questions== | ||
+ | |||
+ | [[FloodCam Wiring Errata|My Floodcam directions show that the lamp holders have white/black wires, but they have blue/brown wires. What do I do?]] | ||
+ | |||
+ | [[Troubleshooting Camera Switching|Why can't I switch between my cameras?]] | ||
+ | |||
+ | [[Floodlights Don't Turn Off|I can't turn off the lights on my FloodCam. What should I do?]] | ||
+ | |||
+ | [[VCR Commander with Floodcam Setup|How do I program my VCR Commander with a FloodCam?]] | ||
+ | |||
+ | [[Floodcam Microphone/Audio|Does the FloodCam have a microphone?]] | ||
+ | |||
+ | [[Troubleshooting Floodcam Picture on TV|Why can't I get the FloodCam's picture on my TV?]] | ||
+ | |||
+ | [[Power Consumption|What is the power consumption of the FloodCam?]] | ||
+ | |||
+ | [[How to Focus the Camera Lens|How do you focus the camera?]] | ||
+ | |||
+ | [[Camera Range|What is the maximum distance I can send the camera's signal?]] | ||
+ | |||
+ | [[Other 2.4 GHz Device Compatibility|Can other devices that operate at 2.4GHz, such as a cordless phone, interfere with the Camera's signal?]] | ||
+ | |||
+ | [[Other 2.4 GHz Device Compatibility|Why is the picture from my camera fuzzy?]] | ||
+ | |||
+ | [[Wireless Router Configuration for X10 Compatibility|I think my wireless network is causing interference. How can I change the channel that my wireless router transmits on?]] | ||
+ | |||
+ | [[Troubleshooting Camera Switching|Why are the pictures from my cameras overlapping?]] | ||
+ | |||
+ | [[Troubleshooting Camera Switching|When I try to switch cameras, why do both cameras stay on?]] | ||
+ | |||
+ | [[Floodcam Microphone/Audio|Can the FloodCam send audio?]] | ||
+ | |||
+ | [[Power Consumption|How much power does the FloodCam use?]] | ||
+ | |||
+ | [[FloodCam Comes On Randomly|Why does my FloodCam come on by itself? ]] | ||
+ | |||
+ | [[Using Your Camera as a Web Cam|Can I use my camera as a web cam?]] | ||
+ | |||
+ | [[Using Your Camera as a Web Cam|How do I connect my camera to my computer?]] | ||
+ | |||
+ | |||
+ | ==Related Products== | ||
+ | [[Wireless Cameras]] | ||
+ | |||
+ | [[Boom/Boom2000]] | ||
+ | |||
+ | [[IWitness|iWitness]] | ||
+ | |||
+ | [[WebView]] | ||
+ | |||
+ | |||
+ | [[category: Configuration]] | ||
+ | [[category: Hardware]] | ||
+ | [[category: Product Information]] | ||
+ | [[category: Specifications]] |
Latest revision as of 00:12, 18 July 2014
VT38A: FloodCam
Product Pages
Specifications
- Weight
- 2.1 lbs.
- FCC ID
- B4SVT38A
- Power Supply
- 120VAC @ 60Hz
- Lamp Holders
- 150W each.
- Quiescent Current Draw
- 6 Watts
- Imager
- CMOS sensor.
- Format
- 1/3 inch.
- Array Size NTSC
- 510 X 492.
- Resolution
- 310 TV Lines.
- Scanning
- 2:1 Interlace.
- Auto Shutter
- 1/60 to 1/15,000 sec.
- Operating Temperature
- -4 deg F. to +122 deg. F.
- Humidity Limits
- 0 - 95%.
- Field of View
- camera 60 deg., motion sensor 90 deg.
- Motion detection range
- 20 ft. at 6 ft. height.
- Additional Data
- Does not have a microphone.
Questions
Why can't I switch between my cameras?
I can't turn off the lights on my FloodCam. What should I do?
How do I program my VCR Commander with a FloodCam?
Does the FloodCam have a microphone?
Why can't I get the FloodCam's picture on my TV?
What is the power consumption of the FloodCam?
What is the maximum distance I can send the camera's signal?
Why is the picture from my camera fuzzy?
Why are the pictures from my cameras overlapping?
When I try to switch cameras, why do both cameras stay on?
How much power does the FloodCam use?
Why does my FloodCam come on by itself?
Can I use my camera as a web cam?
How do I connect my camera to my computer?