Difference between revisions of "PAM06"
Jump to navigation
Jump to search
X10douglas (talk | contribs) (Redirected page to AM466) |
X10douglas (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | '''X10 PRO PAM06: 3-Pin Appliance Module with AGC''' | |
+ | |||
+ | |||
+ | [[File:PAM06.png|right||AM466|link=]] | ||
+ | |||
+ | |||
+ | ==Product Pages== | ||
+ | |||
+ | *[http://www.authinx.com/manuals/X10/PAM01-PAM02.pdf Detailed PAM06 Instructions] | ||
+ | *[http://www.x10.com/pam06.html Purchase PAM06] | ||
+ | |||
+ | |||
+ | ==Specifications== | ||
+ | |||
+ | ;Weight: 0.32 lbs. | ||
+ | ;Power Supply: 120VAC @ 60Hz | ||
+ | ;Minimum Load: 40W: ''Lamps/Loads rated below 40W may flicker and/or operate erratically.'' | ||
+ | '''Max Loads:''' | ||
+ | ;Resistive: 15A | ||
+ | ;Motor: 1/3 HP | ||
+ | ;Lamps (incandescent, fluorescent, halogen, low voltage): 500W | ||
+ | ;TV: 400W | ||
+ | |||
+ | |||
+ | '''''Does not respond to All Lights On; responds to All Units Off.''''' | ||
+ | |||
+ | |||
+ | |||
+ | [[category: Configuration]] | ||
+ | [[category: Hardware]] | ||
+ | [[category: Product Information]] | ||
+ | [[category: Specifications]] |
Revision as of 01:26, 9 December 2015
X10 PRO PAM06: 3-Pin Appliance Module with AGC
Product Pages
Specifications
- Weight
- 0.32 lbs.
- Power Supply
- 120VAC @ 60Hz
- Minimum Load
- 40W: Lamps/Loads rated below 40W may flicker and/or operate erratically.
Max Loads:
- Resistive
- 15A
- Motor
- 1/3 HP
- Lamps (incandescent, fluorescent, halogen, low voltage)
- 500W
- TV
- 400W
Does not respond to All Lights On; responds to All Units Off.