Difference between revisions of "VA11A"
Jump to navigation
Jump to search
Line 9: | Line 9: | ||
;Cable Length: approx. 3' from USB connection to casing | ;Cable Length: approx. 3' from USB connection to casing | ||
;Framerate: 15 fps at 640 x 480; 30 fps at lower resolutions (352 x 288, 320 x 240, 176 x 144, 160 x 120 ) | ;Framerate: 15 fps at 640 x 480; 30 fps at lower resolutions (352 x 288, 320 x 240, 176 x 144, 160 x 120 ) | ||
+ | |||
+ | ==VA11A+ SPECIFICATIONS== | ||
+ | |||
+ | ;Weight: 0.5 lbs. | ||
+ | ;Power Supply: 5V (provided by the PC) | ||
+ | ;Requires USB 2.0 | ||
+ | ;Framerate: Captures at 720 x 480 | ||
[[Troubleshooting Video Display Errors on PC|VA11A Driver Loading Procedure]] | [[Troubleshooting Video Display Errors on PC|VA11A Driver Loading Procedure]] | ||
[[category:specifications]] | [[category:specifications]] |
Revision as of 15:27, 8 September 2008
VA11A
CABLE, XRAY VISION
Error creating thumbnail: /bin/bash: /usr/bin/convert: No such file or directory Error code: 127
SPECIFICATIONS
- Weight
- 0.5 lbs.
- Power Supply
- 5V (provided by the PC)
- Cable Length
- approx. 3' from USB connection to casing
- Framerate
- 15 fps at 640 x 480; 30 fps at lower resolutions (352 x 288, 320 x 240, 176 x 144, 160 x 120 )
VA11A+ SPECIFICATIONS
- Weight
- 0.5 lbs.
- Power Supply
- 5V (provided by the PC)
- Requires USB 2.0
- Framerate
- Captures at 720 x 480