Difference between revisions of "PAM01"
Jump to navigation
Jump to search
m |
|||
Line 8: | Line 8: | ||
;Weight: 0.32 lbs. | ;Weight: 0.32 lbs. | ||
;Power Supply: 120VAC @ 60Hz | ;Power Supply: 120VAC @ 60Hz | ||
− | + | ;Minimum Load = 40W | |
− | ;Resistive: 15A | + | Lamps/Loads rated below 40W may flicker and/or operate erratically. |
− | ;Motor: 1/ | + | ;Resistive Load: 15A |
− | ; | + | ;Motor Load: 1/3HP |
− | ;TV: 400W | + | ;Incandescent Load: 500W |
− | + | ;TV/Stereo Load: 400W | |
[[Category:specifications]] | [[Category:specifications]] |
Revision as of 20:02, 8 April 2009
PAM01
MODULE, APPLIANCE 3-PIN, PRO
SPECIFICATIONS
- Owner's Manual
- http://x10pro.com/pro/pdf/pam01.pam02.pdf
- Weight
- 0.32 lbs.
- Power Supply
- 120VAC @ 60Hz
- Minimum Load = 40W
Lamps/Loads rated below 40W may flicker and/or operate erratically.
- Resistive Load
- 15A
- Motor Load
- 1/3HP
- Incandescent Load
- 500W
- TV/Stereo Load
- 400W