Difference between revisions of "AirSight SD Specifications"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | Image Sensor | + | ==Image Sensor== |
− | + | ;Image Sensor: 1/4" Color CMOS Sensor | |
− | + | ;Display Resolution: 640 x 480 Pixels (300K Pixels) | |
− | + | ;Lens: f: 6 mm, F:2.0 (IR Lens) | |
− | + | ;Mini. Illumination: 0.5 Lux | |
− | + | ;Viewing Angle: 60 Degree | |
− | Audio | + | ==Audio== |
− | + | ;Input: Built-in Microphone/1 channel audio input | |
− | + | ;Output: 1 channel audio output | |
− | + | ;Audio: Compression ADPCM | |
− | Video | + | ==Video== |
− | + | ;Image Compression: H.264, MJPEG | |
− | + | ;Image Frame Rate: 30fps (VGA),30fps (QVGA) | |
− | + | ;Resolution: 640 x 480 (VGA), 320 x 240 (QVGA) | |
− | + | ;Flip Mirror Images: Vertical / Horizontal | |
− | + | ;Light Frequency: 50Hz, 60Hz | |
− | + | ;Video Parameters: Brightness, Saturation, Contrast, Hue | |
− | Communication | + | ==Communication== |
− | + | ;Ethernet Interface: Build in 10/100Mbps,Auto MDI/MDIX , RJ-45 | |
− | + | ;Supported Protocol: TCP/IP HTTP DNS DHCP PPPoE SMTP FTP SSL TFTP NTP ARP/RARP NFS RTSP RTP RTCP. | |
− | + | ;Compress rate level: 128Kbps~4Mbps | |
− | + | ;Wireless Standard IEEE 802.11b/g | |
− | + | ;Data Rate: 802.11b: 11Mbps (Max.), 802.11g: 54Mbps (Max.), | |
− | + | ;Wireless Security: WEP & WPA WPA2 Encryption | |
− | + | ==Physical== | |
− | + | ;Pan/Tilt Angle: Horizontal: 270° & Vertical: 120° | |
− | Physical | + | ;Infrared Light: 10 IR LEDs, Night visibility up to 15 meters |
− | + | ;Alarm Input: 1 Channel on/off Input | |
− | + | ;Alarm Output: 1 Channel relay Output | |
− | + | ==Power== | |
− | + | ;Power Supply: DC 5V/2.0A (EU,US,AU adapter or other types optional) | |
− | Power | + | ;Power Consumption: 7 Watts (Max.) |
− | + | ==Environment== | |
− | + | ;Operate Temper.: 0° ~ 55°C (32°F ~ 131°F) | |
− | Environment | + | ;Operating Humidity: 20% ~ 85% non-condensing |
− | + | ;Storage Temper.: -10°C ~ 60° (14°F ~ 140°F) | |
− | + | ;Storage Humidity: 0% ~ 90% non-condensing | |
− | + | ==PC System Requirements== | |
− | + | ;CPU: 2.0GHZ or above (suggested 3.0GHz) | |
− | PC System | + | ;Memory Size: 256MB or above (suggested 1.0GHz) |
− | Requirements | + | ;Display Card: 64M or above |
− | + | ;Supported OS: Microsoft Windows 2000/XP/Vista/7 | |
− | + | ;Browser: IE6.0/7.0/8.0/Firefox/Safari/Google chrome or other standard browsers | |
− | + | ||
− | + | ==Certification== CE, FCC, RoHS | |
− | |||
− | Certification CE, FCC, RoHS |
Revision as of 21:09, 26 April 2012
Image Sensor
- Image Sensor
- 1/4" Color CMOS Sensor
- Display Resolution
- 640 x 480 Pixels (300K Pixels)
- Lens
- f: 6 mm, F:2.0 (IR Lens)
- Mini. Illumination
- 0.5 Lux
- Viewing Angle
- 60 Degree
Audio
- Input
- Built-in Microphone/1 channel audio input
- Output
- 1 channel audio output
- Audio
- Compression ADPCM
Video
- Image Compression
- H.264, MJPEG
- Image Frame Rate
- 30fps (VGA),30fps (QVGA)
- Resolution
- 640 x 480 (VGA), 320 x 240 (QVGA)
- Flip Mirror Images
- Vertical / Horizontal
- Light Frequency
- 50Hz, 60Hz
- Video Parameters
- Brightness, Saturation, Contrast, Hue
Communication
- Ethernet Interface
- Build in 10/100Mbps,Auto MDI/MDIX , RJ-45
- Supported Protocol
- TCP/IP HTTP DNS DHCP PPPoE SMTP FTP SSL TFTP NTP ARP/RARP NFS RTSP RTP RTCP.
- Compress rate level
- 128Kbps~4Mbps
- Wireless Standard IEEE 802.11b/g
- Data Rate
- 802.11b: 11Mbps (Max.), 802.11g: 54Mbps (Max.),
- Wireless Security
- WEP & WPA WPA2 Encryption
Physical
- Pan/Tilt Angle
- Horizontal: 270° & Vertical: 120°
- Infrared Light
- 10 IR LEDs, Night visibility up to 15 meters
- Alarm Input
- 1 Channel on/off Input
- Alarm Output
- 1 Channel relay Output
Power
- Power Supply
- DC 5V/2.0A (EU,US,AU adapter or other types optional)
- Power Consumption
- 7 Watts (Max.)
Environment
- Operate Temper.
- 0° ~ 55°C (32°F ~ 131°F)
- Operating Humidity
- 20% ~ 85% non-condensing
- Storage Temper.
- -10°C ~ 60° (14°F ~ 140°F)
- Storage Humidity
- 0% ~ 90% non-condensing
PC System Requirements
- CPU
- 2.0GHZ or above (suggested 3.0GHz)
- Memory Size
- 256MB or above (suggested 1.0GHz)
- Display Card
- 64M or above
- Supported OS
- Microsoft Windows 2000/XP/Vista/7
- Browser
- IE6.0/7.0/8.0/Firefox/Safari/Google chrome or other standard browsers
==Certification== CE, FCC, RoHS