Difference between revisions of "XC18A"
Jump to navigation
Jump to search
X10douglas (talk | contribs) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | ==XC18A== | + | =='''XC18A: Wireless XCam2 Instant On Camera'''== |
− | + | ||
[[Image:Thumb_xc18a.jpg]][[Image:Xc18aforemail.jpg|thumb]] | [[Image:Thumb_xc18a.jpg]][[Image:Xc18aforemail.jpg|thumb]] | ||
− | == | + | |
+ | ==Specifications== | ||
;Weight: 0.34 lbs | ;Weight: 0.34 lbs | ||
Line 11: | Line 12: | ||
;Camera Power Cable: 2 meters (connects to power supply for a total of 4m) | ;Camera Power Cable: 2 meters (connects to power supply for a total of 4m) | ||
− | === | + | ===Camera=== |
;Imager: CMOS Color Sensor | ;Imager: CMOS Color Sensor | ||
;Format: 1/3 in. | ;Format: 1/3 in. | ||
Line 34: | Line 35: | ||
;Sensor Package: 8 Pin LCC | ;Sensor Package: 8 Pin LCC | ||
− | === | + | ===Transmitter=== |
;RF Output: 50,000 uV/m @ 3m | ;RF Output: 50,000 uV/m @ 3m | ||
;Modulation: FM (Video & Audio) 2.4Ghz | ;Modulation: FM (Video & Audio) 2.4Ghz | ||
− | [[ | + | |
+ | |||
+ | |||
+ | ==Related Articles== | ||
+ | [[Wireless Cameras]] | ||
+ | |||
+ | [[category: Specifications]] |
Latest revision as of 23:35, 9 May 2014
XC18A: Wireless XCam2 Instant On Camera
Error creating thumbnail: /bin/bash: /usr/bin/convert: No such file or directory Error code: 127
Specifications
- Weight
- 0.34 lbs
- FCC ID
- B4SXX10A
- Power Supply
- XM13A, 12VDC, 80mA max, 2 meter cord
- Camera Power Cable
- 2 meters (connects to power supply for a total of 4m)
Camera
- Imager
- CMOS Color Sensor
- Format
- 1/3 in.
- Focal Length
- 5.6 mm +/- 5%
- Back Focal Length
- 5.84 mm +/- 5%
- Focus Distance
- 20 cm - Infinite
- Field Angle
- 60°
- F number
- 2.0
- Iris
- Fixed
- Resolution
- 310 TV lines
- Scanning
- 2:1 interlace
- Video Output
- 2V p-p, 75W
- Auto Shutter
- 1/60 to 1/15,000 sec
- Image Area (mm)
- NTSC: 4.69 x 3.54
- Gamma Correction
- 0.45 on/off
- Signal to Noise Ratio (S/N)
- > 42 dB
- Minimum Illumination @ f 1.2 (color sensor array)
- 3 lux
- Supply Voltage for Lens
- 5V DC
- Power Requirements
- 12 VDC, 80 mA
- Operating Temperature
- -4° F to +122° F (-20° C to +50° C)
- Humidity Limits
- 0 - 95%
- Sensor Package
- 8 Pin LCC
Transmitter
- RF Output
- 50,000 uV/m @ 3m
- Modulation
- FM (Video & Audio) 2.4Ghz