Difference between revisions of "SH10A"
Jump to navigation
Jump to search
X10douglas (talk | contribs) |
X10douglas (talk | contribs) |
||
Line 1: | Line 1: | ||
− | ==SH10A== | + | =='''X10 SH10A and PRO PSH02: Small PowerHorn Siren'''== |
− | + | ||
+ | |||
+ | [[image:SH10A.png]] | ||
+ | |||
+ | |||
+ | ==Product Pages== | ||
+ | |||
+ | *[http://www.authinx.com/manuals/X10/SH10A.pdf Detailed SH10A Instructions] | ||
+ | *[http://www.authinx.com/manuals/X10/PSH02.pdf Detailed PSH02 Instructions] | ||
+ | *[http://www.x10.com/sh10a.html Purchase SH10A] | ||
+ | *[http://www.x10.com/psh02.html Purchase PSH02] | ||
+ | |||
+ | |||
+ | ==Specifications== | ||
− | |||
;Weight: 0.28 lbs. | ;Weight: 0.28 lbs. | ||
;Power Supply: 120VAC @ 60Hz | ;Power Supply: 120VAC @ 60Hz | ||
Line 13: | Line 25: | ||
− | [[ | + | [[category: Configuration]] |
+ | [[category: Hardware]] | ||
+ | [[category: Product Information]] | ||
+ | [[category: Specifications]] |
Revision as of 00:37, 3 May 2014
X10 SH10A and PRO PSH02: Small PowerHorn Siren
Product Pages
Specifications
- Weight
- 0.28 lbs.
- Power Supply
- 120VAC @ 60Hz