Difference between revisions of "XPCR"
Jump to navigation
Jump to search
(→XPFM) |
X10douglas (talk | contribs) |
||
Line 1: | Line 1: | ||
− | ==XPCR== | + | =='''PRO XPCR: 120/208V Smart Coupler/Repeater'''== |
− | + | [[Image:XPCR.png]] | |
− | == | + | |
+ | ==Product Pages== | ||
+ | |||
+ | *[http://www.authinx.com/manuals/X10/XPCR.pdf Detailed XPCR Instructions] | ||
+ | *[http://www.x10.com/xpcr-coupler-repeater-amplifier.html Purchase XPCR] | ||
+ | |||
+ | |||
+ | |||
+ | ==Specifications== | ||
;Dimensions: 75 x 120 x 40mm (3" x 4.7" x 1.6") | ;Dimensions: 75 x 120 x 40mm (3" x 4.7" x 1.6") | ||
Line 11: | Line 19: | ||
;Input impedance: >= 180. W (L - N) at 120 kHz | ;Input impedance: >= 180. W (L - N) at 120 kHz | ||
− | |||
*Works with 2-or 3-phase systems | *Works with 2-or 3-phase systems | ||
Line 19: | Line 26: | ||
When a valid X-10 Command is received on either phase of the electrical system, the LED on the Coupler/Repeater will flash rapidly three times verifying operation. | When a valid X-10 Command is received on either phase of the electrical system, the LED on the Coupler/Repeater will flash rapidly three times verifying operation. | ||
− | [[category: | + | |
+ | [[category: Configuration]] | ||
+ | [[category: Hardware]] | ||
+ | [[category: Product Information]] | ||
+ | [[category: Specifications]] |
Revision as of 23:41, 9 May 2014
PRO XPCR: 120/208V Smart Coupler/Repeater
Product Pages
Specifications
- Dimensions
- 75 x 120 x 40mm (3" x 4.7" x 1.6")
- Power Consumption
- at rest 2 W transmitting 12 W
- X-10 powerline
- 120 kHz ± 2 kHz / 5 Vpk-pk at 50 W
- Signal sensitivity
- 15 mVpp min 50 mVpp max at 120 kHz
- Input impedance
- >= 180. W (L - N) at 120 kHz
- Works with 2-or 3-phase systems
- Strongly recommended for homes over 3,000 sq. ft.
LED Indication
When a valid X-10 Command is received on either phase of the electrical system, the LED on the Coupler/Repeater will flash rapidly three times verifying operation.