Difference between revisions of "VK74A"
Jump to navigation
Jump to search
Line 5: | Line 5: | ||
==SPECIFICATIONS == | ==SPECIFICATIONS == | ||
;Weight: 0.75 lbs. | ;Weight: 0.75 lbs. | ||
+ | ;Pan Range: 180 degrees | ||
+ | ;Tilt Range: 70 degrees | ||
+ | ;Total Viewable: 240 x 130 with XCam2 or NightWatch | ||
;Also Includes: [[XM14A]] and [[CR14A]] | ;Also Includes: [[XM14A]] and [[CR14A]] | ||
Base shown with camera attached. | Base shown with camera attached. | ||
[[category:specifications]] | [[category:specifications]] |
Revision as of 21:33, 12 March 2008
VK74A
NINJA PAN 'N TILT BASE
Error creating thumbnail: /bin/bash: /usr/bin/convert: No such file or directory Error code: 127
SPECIFICATIONS
- Weight
- 0.75 lbs.
- Pan Range
- 180 degrees
- Tilt Range
- 70 degrees
- Total Viewable
- 240 x 130 with XCam2 or NightWatch
- Also Includes
- XM14A and CR14A
Base shown with camera attached.