Difference between revisions of "WS467"
Jump to navigation
Jump to search
X10douglas (talk | contribs) |
X10douglas (talk | contribs) |
||
Line 1: | Line 1: | ||
− | ==WS467== | + | =='''X10 WS467 and PRO PLW01: Wall Switch'''== |
− | + | ||
[[Image:Thumb_ws467.jpg]][[image:ws467.jpg|thumb]] | [[Image:Thumb_ws467.jpg]][[image:ws467.jpg|thumb]] | ||
− | === | + | *'''''Available in White and Ivory''''' |
+ | |||
+ | |||
+ | ==Product Pages== | ||
+ | |||
+ | *[http://www.authinx.com/manuals/X10/AM466.pdf Detailed AM466 Instructions] | ||
+ | *[http://www.authinx.com/manuals/X10/PAM01-PAM02.pdf Detailed PAM02 Instructions] | ||
+ | *[http://www.x10.com/am446-lamp-module.html Purchase AM466] | ||
+ | *[http://www.x10.com/pam02-3-pin-grounded-appliance-module-with-ag.html Purchase PAM02] | ||
+ | |||
+ | |||
+ | ==Specifications== | ||
+ | |||
;Weight: 0.3 lbs. | ;Weight: 0.3 lbs. | ||
;Power Supply: 120VAC @ 60Hz | ;Power Supply: 120VAC @ 60Hz | ||
Line 13: | Line 25: | ||
[[Newer Wall Switches and Preset Dim]] | [[Newer Wall Switches and Preset Dim]] | ||
− | [[ | + | [[category: Configuration]] |
+ | [[category: Hardware]] | ||
+ | [[category: Product Information]] | ||
+ | [[category: Specifications]] |
Revision as of 22:59, 1 May 2014
X10 WS467 and PRO PLW01: Wall Switch
Error creating thumbnail: /bin/bash: /usr/bin/convert: No such file or directory Error code: 127
- Available in White and Ivory
Product Pages
Specifications
- Weight
- 0.3 lbs.
- Power Supply
- 120VAC @ 60Hz
- Max Load
- 500W, incandescent only
- Dimmable by remote only.
- Indoor use only.