Difference between revisions of "MS14A"
Jump to navigation
Jump to search
X10douglas (talk | contribs) |
X10douglas (talk | contribs) |
||
Line 1: | Line 1: | ||
− | =='''X10 MS14A and PRO | + | =='''X10 MS14A and PRO PMS03: EagleEye Motion Sensor'''== |
Line 8: | Line 8: | ||
*[http://www.smarthomediscounts.com/manuals/ms13a-ms14a-is.pdf Detailed MS14A Instructions] | *[http://www.smarthomediscounts.com/manuals/ms13a-ms14a-is.pdf Detailed MS14A Instructions] | ||
− | *[http:// | + | *[http://www.smarthomeusa.com/Products/PMS03/manuals/pms03.pdf Detailed PMS03 Instructions] |
*[[Eagle Eye Motion Sensor Setup]] | *[[Eagle Eye Motion Sensor Setup]] | ||
+ | *[http://www.x10.com/ms16a.html Purchase '''NEW''' MS16A] | ||
+ | *[http://www.x10.com/pms03-wireless-motion-sensor.html Purchase PMS03] | ||
Revision as of 23:42, 1 May 2014
X10 MS14A and PRO PMS03: EagleEye Motion Sensor
Error creating thumbnail: /bin/bash: /usr/bin/convert: No such file or directory Error code: 127
Product Pages
- Detailed MS14A Instructions
- Detailed PMS03 Instructions
- Eagle Eye Motion Sensor Setup
- Purchase NEW MS16A
- Purchase PMS03
Specifications
- Weight
- 0.2 lbs.
- FCC ID
- B4SMS12A
- Power Supply
- (2) AAA batteries
- Transmission Frequency
- 310MHz
- Transmission Range
- 100ft.
- Detection Range
- 20 ft. max.
- Operating Temperature
- -10 C to 50 C ( -4 F to 122 F )