Difference between revisions of "Sentinel"
X10douglas (talk | contribs) |
|||
(16 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
+ | =='''VK79A: Sentinel PTZ Camera System'''== | ||
+ | |||
[[Image:Sentinel.gif]] | [[Image:Sentinel.gif]] | ||
− | + | ||
+ | The Sentinel was designed according to the specifications that you, the customer, demanded. You wanted a weatherproof security camera, and with the Sentinel's weather-resistant dome, you get dependable surveillance all the time, rain or shine! You were tired of grainy green night vision - with the Sentinel's Starlight Mode, you get a clear full color picture even in the middle of the night! And of course we still offer the same great features that you've come to expect from X10 products, including motion-activated recording, web control, and even complete home automation integration, so you can control your Sentinel camera, house lights, and appliances from any internet-connected computer in the world! | ||
== Product Pages == | == Product Pages == | ||
− | *[http:// | + | *[[Vanguard QSG|Setup Instructions]] |
− | *[ | + | *[http://www.manualslib.com/manual/195350/X10-Wireless-Technology-Vk79a.html Detailed VK79A Instructions] |
− | *[http:// | + | *[http://www.smarthome.com/Manuals/82140.pdf Detailed VK84A Instructions] |
+ | *[http://files.buyitsellit.com/8181/CR15A.pdf Detailed CR15A Instructions] | ||
+ | *[[VK84A|VK84A Specifications]] | ||
*[http://www.x10.com/news/msgb/index.cgi?board=cameras Forums] | *[http://www.x10.com/news/msgb/index.cgi?board=cameras Forums] | ||
− | + | ==Specifications== | |
+ | |||
+ | ===Image Quality=== | ||
+ | ;Image Sensor: CCD | ||
+ | ;Scanning System: 525 Lines, 60 Frames / Sec | ||
+ | ;Resolution: 480 TV Lines (VCR Quality) | ||
− | + | ===Camera Control=== | |
+ | ;ZOOM: 44X Total (22X Optical with 2X Digital) | ||
+ | ;Pan Movement Range: 280° left and right | ||
+ | ;Tilt Movement Range: 30° downwards | ||
+ | ;Camera Position Memory: 9 Locations including position and zoom level | ||
+ | ;Focus: Automatic / Manual by remote control | ||
+ | ;Iris: (brightness) Automatic / Manual by remote control | ||
+ | ;White Balance: Automatic | ||
+ | ;RF Frequency: 310 MHz (uses proprietary X10 commands) | ||
− | == | + | ===Physical=== |
+ | ;Dimensions: 6.5" H x 8.5" W x 10.5" D | ||
+ | ;Horizontal Field Of View: 50° (330° total with pan) | ||
+ | ;Vertical Field Of View: 30° (60° total with tilt) | ||
+ | ;Video Output: 2.4 GHz Wireless Or Video Cable | ||
+ | ;Operating Environment: Outdoor/Indoor Use | ||
+ | ;Operating Temperature: 14°F to 122°F | ||
+ | ;Operating Humidity: Within 85% RH | ||
+ | ;Minimum Illumination: 0.02 lux (In Starlight Mode) | ||
− | + | ===X10 Systems=== | |
+ | ;Camera Network: Backward compatible with all X10 cameras | ||
− | |||
− | |||
− | + | ==Questions== | |
− | [ | + | [[Starlight Mode|How do I make my Sentinel work at night?]] |
− | [ | + | [[Reversing Sentinel Picture|How can I flip the Sentinel picture?]] |
− | + | [[Sentinel Zoom Camera Preset Setup|How do I set up preset positions for my Sentinel camera?]] | |
− | [[ | + | |
+ | [[Changing Sentinel Address|How do I change the House and Unit Code for my Sentinel camera?]] | ||
[[Camera Video Display Problems on TV|I can't get the camera to show up on my TV, what do I do?]] | [[Camera Video Display Problems on TV|I can't get the camera to show up on my TV, what do I do?]] | ||
Line 40: | Line 66: | ||
[[Sentinel Camera Won't Focus|Why isn't the camera focusing?]] | [[Sentinel Camera Won't Focus|Why isn't the camera focusing?]] | ||
+ | |||
+ | [[Multiple Wired Sentinel Cameras|How can I hook up and control multiple wired Sentinel cameras? ]] | ||
[[Remove Camera Text from Video Display|How do I make the words in the camera picture go away?]] | [[Remove Camera Text from Video Display|How do I make the words in the camera picture go away?]] | ||
[[Sentinel Does Not Have Audio|Does the Sentinel camera have audio?]] | [[Sentinel Does Not Have Audio|Does the Sentinel camera have audio?]] | ||
+ | |||
+ | [[Troubleshooting Ninja Base Camera Switching|When I pan or tilt my Sentinel, my Ninja Base moves at the same time. Why?]] | ||
[[Sentinel Onscreen Menus|What can I do with the Sentinel's onscreen menu?]] | [[Sentinel Onscreen Menus|What can I do with the Sentinel's onscreen menu?]] | ||
Line 49: | Line 79: | ||
[[Sentinel Vs. Vanguard|What are the differences between the Sentinel and Vanguard cameras?]] | [[Sentinel Vs. Vanguard|What are the differences between the Sentinel and Vanguard cameras?]] | ||
− | == Related Products == | + | More questions? [[Check Here for Answers|Check Here for Answers]] |
+ | |||
+ | |||
+ | |||
+ | ==Related Products== | ||
*[[Sentinel Internet Control Center]] | *[[Sentinel Internet Control Center]] | ||
*[[iWitness]] | *[[iWitness]] | ||
− | [[ | + | |
+ | |||
+ | [[category: Configuration]] | ||
+ | [[category: Hardware]] | ||
+ | [[category: Product Information]] | ||
+ | [[category: Specifications]] |
Latest revision as of 01:24, 6 May 2014
VK79A: Sentinel PTZ Camera System
The Sentinel was designed according to the specifications that you, the customer, demanded. You wanted a weatherproof security camera, and with the Sentinel's weather-resistant dome, you get dependable surveillance all the time, rain or shine! You were tired of grainy green night vision - with the Sentinel's Starlight Mode, you get a clear full color picture even in the middle of the night! And of course we still offer the same great features that you've come to expect from X10 products, including motion-activated recording, web control, and even complete home automation integration, so you can control your Sentinel camera, house lights, and appliances from any internet-connected computer in the world!
Product Pages
- Setup Instructions
- Detailed VK79A Instructions
- Detailed VK84A Instructions
- Detailed CR15A Instructions
- VK84A Specifications
- Forums
Specifications
Image Quality
- Image Sensor
- CCD
- Scanning System
- 525 Lines, 60 Frames / Sec
- Resolution
- 480 TV Lines (VCR Quality)
Camera Control
- ZOOM
- 44X Total (22X Optical with 2X Digital)
- Pan Movement Range
- 280° left and right
- Tilt Movement Range
- 30° downwards
- Camera Position Memory
- 9 Locations including position and zoom level
- Focus
- Automatic / Manual by remote control
- Iris
- (brightness) Automatic / Manual by remote control
- White Balance
- Automatic
- RF Frequency
- 310 MHz (uses proprietary X10 commands)
Physical
- Dimensions
- 6.5" H x 8.5" W x 10.5" D
- Horizontal Field Of View
- 50° (330° total with pan)
- Vertical Field Of View
- 30° (60° total with tilt)
- Video Output
- 2.4 GHz Wireless Or Video Cable
- Operating Environment
- Outdoor/Indoor Use
- Operating Temperature
- 14°F to 122°F
- Operating Humidity
- Within 85% RH
- Minimum Illumination
- 0.02 lux (In Starlight Mode)
X10 Systems
- Camera Network
- Backward compatible with all X10 cameras
Questions
How do I make my Sentinel work at night?
How can I flip the Sentinel picture?
How do I set up preset positions for my Sentinel camera?
How do I change the House and Unit Code for my Sentinel camera?
I can't get the camera to show up on my TV, what do I do?
The Sentinel picture isn't clear on my TV. How do I fix it?
Why won't the remote control my camera?
Why isn't the camera focusing?
How can I hook up and control multiple wired Sentinel cameras?
How do I make the words in the camera picture go away?
Does the Sentinel camera have audio?
When I pan or tilt my Sentinel, my Ninja Base moves at the same time. Why?
What can I do with the Sentinel's onscreen menu?
What are the differences between the Sentinel and Vanguard cameras?
More questions? Check Here for Answers