Difference between revisions of "AirSight Comparison Chart"
Jump to navigation
Jump to search
X10douglas (talk | contribs) |
X10douglas (talk | contribs) |
||
Line 36: | Line 36: | ||
==Related Products== | ==Related Products== | ||
− | *[[XX34A|AirSight (XX34A)]] | + | *[[XX34A|AirSight Indoor (XX34A)]] |
− | *[[XX41A|AirSight (XX41A)]] | + | *[[XX41A|AirSight Indoor WideEye (XX41A)]] |
− | *[[XX51A|AirSight P2P (XX51A)]] | + | *[[XX51A|AirSight Indoor WideEye P2P (XX51A)]] |
*[[XX36A|AirSight Outdoor (XX36A)]] | *[[XX36A|AirSight Outdoor (XX36A)]] | ||
− | *[[XX42A|AirSight Outdoor (XX42A)]] | + | *[[XX42A|AirSight Outdoor WideEye (XX42A)]] |
− | *[[XX52A|AirSight Outdoor P2P (XX52A)]] | + | *[[XX52A|AirSight Outdoor WideEye P2P (XX52A)]] |
− | *[[XX39A|AirSight SD (XX39A)]] | + | *[[XX39A|AirSight Indoor SD (XX39A)]] |
− | *[[XX59A|AirSight HD (XX59A)]] | + | *[[XX49A|AirSight Indoor P2P SD (XX49A)]] |
− | *[[XX40A|AirSight PTZ (XX40A)]] | + | *[[XX59A|AirSight Indoor WideEye HD SD P2P (XX59A)]] |
− | *[[XX50A| | + | *[[XX40A|AirSight Outdoor PTZ (XX40A)]] |
+ | *[[XX50A|Airsight Outdoor PTZ HD P2P (XX50A)]] | ||
Revision as of 19:48, 20 May 2014
Camera Model | XX34A/_XX41A/_XX51A | XX36A/_XX42A/_XX52A | XX40A/_XX50A | XX39A/_XX49A | XX59A | |
---|---|---|---|---|---|---|
Audio Capabilities | Built in mic and speaker | No audio | Audio ready – requires external mic and speaker | Built in mic and speaker | Built in mic and speaker | |
Diagonal Viewing Angle | 60° 6mm lens / 90° 3.6mm lens | 60° 6mm lens / 90° 3.6mm lens | 30.7°~ 69°, depending on zoom level- 3x zoom | 60° 6mm lens or 90° 3.6mm lens | 60° 4.2 mm lens | |
Horizontal Viewing Angle | 48° 6mm lens / 68° 3.6mm lens | 48° 6mm lens / 68° 3.6mm lens | 30.7°~ 69°, depending on zoom level- 3x zoom 4mm - 9mm lens | 48° 6mm lens or 68° 3.6mm lens | 48° 4.2 mm lens | |
Night Vision | Yes | Yes | Yes | Yes | Yes | |
Zoom | No | No | Yes, 3x optical | No | No | |
Remote Viewing | Yes | Yes | Yes | Yes | Yes | |
SD Card Storage | No | No | No | Yes | Yes | |
Video Format | MJPEG | MJPEG | MJPEG | H.264 | H.264 | |
Motion Activated Recording | Yes | Yes | Yes | Yes | Yes | |
WiFi | Yes | Yes | Yes | Yes | Yes | |
Maximum Resolution | 640x480 | 640x480 | 640x480 | 640x480 | 1280x720 | |
Pan/Tilt | Pan 270°, Tilt 120° | Stationary camera | Pan 355°, Tilt 90° | Pan 270°, Tilt 120° | Pan 270°, Tilt 120° | |
Weather Resistant | No | Yes | Yes | No | No | |
P2P App | XX51A Only | XX52A Only | XX50A Only | XX49A Only | Yes | |
Power Cord Plug Size | 2.1mm (3.5mm x 1.35 mm jack) | 2.1mm (3.5mm x 1.35 mm jack) | 5.5mm (5.5mm x 2.1 mm jack) | 2.1mm (3.5mm x 1.35 mm jack) | 2.1 (3.5mm x 1.35 mm jack |
Related Products
- AirSight Indoor (XX34A)
- AirSight Indoor WideEye (XX41A)
- AirSight Indoor WideEye P2P (XX51A)
- AirSight Outdoor (XX36A)
- AirSight Outdoor WideEye (XX42A)
- AirSight Outdoor WideEye P2P (XX52A)
- AirSight Indoor SD (XX39A)
- AirSight Indoor P2P SD (XX49A)
- AirSight Indoor WideEye HD SD P2P (XX59A)
- AirSight Outdoor PTZ (XX40A)
- Airsight Outdoor PTZ HD P2P (XX50A)