Difference between revisions of "Average JPG File Size"
Jump to navigation
Jump to search
X10MichaelC (talk | contribs) |
X10douglas (talk | contribs) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | == | + | ==Question== |
− | [[ | + | '''What is the average file size for the JPEG images that are saved?''' |
+ | |||
+ | ==Answer== | ||
+ | |||
+ | *Saved .jpg (JPEG) images vary in size, usually from 10KB to 30KB. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ===Related Articles=== | ||
+ | |||
+ | [[JPG Image File Locations]] | ||
+ | |||
+ | |||
+ | [[Category:frequently asked questions]] |
Latest revision as of 02:13, 21 May 2014
Question
What is the average file size for the JPEG images that are saved?
Answer
- Saved .jpg (JPEG) images vary in size, usually from 10KB to 30KB.