Difference between revisions of "Scanning System"
Jump to navigation
Jump to search
X10douglas (talk | contribs) |
|||
(One intermediate revision by one other user not shown) | |||
Line 2: | Line 2: | ||
==What is Frame Rate?== | ==What is Frame Rate?== | ||
+ | |||
Frame rate is the measurement of how quickly an imaging device produces frames, or unique consecutive images. Frame rate is most often expressed in frames per second. | Frame rate is the measurement of how quickly an imaging device produces frames, or unique consecutive images. Frame rate is most often expressed in frames per second. | ||
+ | |||
In order to produce an image, electron beams have to scan the entire frame of the image, going from left to right and top to bottom at an extremely rapid pace. When more lines are scanned, more detail is captured, thereby increasing the quality of the image. | In order to produce an image, electron beams have to scan the entire frame of the image, going from left to right and top to bottom at an extremely rapid pace. When more lines are scanned, more detail is captured, thereby increasing the quality of the image. | ||
− | |||
− | [ | + | The frames per second for the X10 Camera is 60 consecutive images produced per second which, in combination with the transmission rate of 525 lines, creates a high q |
+ | |||
+ | uality final image. | ||
+ | |||
+ | [[Video_Calling_System|Return to Video Calling System Main Menu]] |
Latest revision as of 01:21, 29 May 2014
Your camera has a scanning rate of 525 lines and 60 frames/second, which is about the same as a standard television set.
What is Frame Rate?
Frame rate is the measurement of how quickly an imaging device produces frames, or unique consecutive images. Frame rate is most often expressed in frames per second.
In order to produce an image, electron beams have to scan the entire frame of the image, going from left to right and top to bottom at an extremely rapid pace. When more lines are scanned, more detail is captured, thereby increasing the quality of the image.
The frames per second for the X10 Camera is 60 consecutive images produced per second which, in combination with the transmission rate of 525 lines, creates a high q
uality final image.