Difference between revisions of "WS477"
Jump to navigation
Jump to search
X10douglas (talk | contribs) |
X10douglas (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=='''X10 WS477 and PRO PLW03: 3-Way Master Wall Switch Module'''== | =='''X10 WS477 and PRO PLW03: 3-Way Master Wall Switch Module'''== | ||
− | [[image:thumb_ws477.jpg | + | [[image:thumb_ws477.jpg]] |
Line 15: | Line 15: | ||
;Weight: 0.32 lbs. | ;Weight: 0.32 lbs. | ||
;Power Supply: 120VAC @ 60Hz | ;Power Supply: 120VAC @ 60Hz | ||
+ | |||
+ | |||
+ | *Responds to All Lights On and All Units Off. | ||
+ | *Cap off red lead with a wire nut for single switch applications. | ||
+ | *Requires [[CS277|'''X10 CS277''']] or [[CS277|'''PRO PCW03''']] Companion Switch for 3-Way applications. | ||
+ | |||
+ | |||
+ | ==Related Articles== | ||
+ | [[Wall Switch Modules]] | ||
+ | |||
Latest revision as of 22:45, 29 December 2014
X10 WS477 and PRO PLW03: 3-Way Master Wall Switch Module
Product Pages
Specifications
- Weight
- 0.32 lbs.
- Power Supply
- 120VAC @ 60Hz
- Responds to All Lights On and All Units Off.
- Cap off red lead with a wire nut for single switch applications.
- Requires X10 CS277 or PRO PCW03 Companion Switch for 3-Way applications.