Difference between revisions of "XPS2"
Jump to navigation
Jump to search
X10douglas (talk | contribs) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | == | + | =='''PRO XPS2: 240V Decorator Non-Dimming Appliance Wall Switch Module'''== |
− | '' | ||
− | === | + | [[Image:XPS2.png]] |
+ | |||
+ | |||
+ | ==Product Pages== | ||
+ | |||
+ | *[http://www.authinx.com/manuals/X10/XPS2.pdf Detailed XPS2 Instructions] | ||
+ | *[http://www.x10.com/xps2-double-pole-20a-240-vac-wall-switch.html Purchase XPS2] | ||
+ | |||
+ | |||
+ | ==Specifications== | ||
Double-pole switch | Double-pole switch | ||
− | + | ||
;Power Supply: 240VAC @ 60Hz | ;Power Supply: 240VAC @ 60Hz | ||
;Max Load: 20-amp devices at 240V | ;Max Load: 20-amp devices at 240V | ||
+ | |||
+ | |||
+ | |||
+ | ;Operating Environment: Indoors | ||
+ | ;Operating Temperature Range: 32deg to 104deg F (0deg to 40deg C) | ||
+ | ;Operating Humidity Range: 0-90% Relative Humidity | ||
+ | ;Storage Temperature Range: -4deg to 158deg F (-20deg to 70deg C) | ||
+ | |||
+ | |||
+ | |||
==Related Articles== | ==Related Articles== | ||
[[Wall Switch Modules]] | [[Wall Switch Modules]] | ||
− | [[ | + | [[category: Configuration]] |
+ | [[category: Hardware]] | ||
+ | [[category: Product Information]] | ||
+ | [[category: Specifications]] |
Latest revision as of 19:10, 27 August 2015
PRO XPS2: 240V Decorator Non-Dimming Appliance Wall Switch Module
Product Pages
Specifications
Double-pole switch
- Power Supply
- 240VAC @ 60Hz
- Max Load
- 20-amp devices at 240V
- Operating Environment
- Indoors
- Operating Temperature Range
- 32deg to 104deg F (0deg to 40deg C)
- Operating Humidity Range
- 0-90% Relative Humidity
- Storage Temperature Range
- -4deg to 158deg F (-20deg to 70deg C)