Difference between revisions of "AM466"
Jump to navigation
Jump to search
X10douglas (talk | contribs) |
X10douglas (talk | contribs) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | '''X10 AM466 and PRO PAM02: 3-Pin Appliance Module''' | |
− | |||
− | |||
+ | [[File:PAM06.png|right||AM466|link=]] | ||
− | |||
− | === | + | ==Product Pages== |
+ | |||
+ | *[http://www.authinx.com/manuals/X10/AM466.pdf Detailed AM466 Instructions] | ||
+ | *[http://www.authinx.com/manuals/X10/PAM01-PAM02.pdf Detailed PAM02 Instructions] | ||
+ | *[http://www.x10.com/am446-lamp-module.html Purchase AM466] | ||
+ | *[http://www.x10.com/pam02-3-pin-grounded-appliance-module-with-ag.html Purchase PAM02] | ||
+ | |||
+ | |||
+ | ==Specifications== | ||
;Weight: 0.32 lbs. | ;Weight: 0.32 lbs. | ||
− | ;Power Supply: 120VAC @ 60Hz | + | ;Power Supply: 120VAC @ 60Hz |
+ | ;Minimum Load: 40W: ''Lamps/Loads rated below 40W may flicker and/or operate erratically.'' | ||
'''Max Loads:''' | '''Max Loads:''' | ||
;Resistive: 15A | ;Resistive: 15A | ||
Line 20: | Line 27: | ||
'''''Does not respond to All Lights On; responds to All Units Off.''''' | '''''Does not respond to All Lights On; responds to All Units Off.''''' | ||
− | |||
− | |||
[[category: Configuration]] | [[category: Configuration]] |
Latest revision as of 01:24, 9 December 2015
X10 AM466 and PRO PAM02: 3-Pin Appliance Module
Product Pages
Specifications
- Weight
- 0.32 lbs.
- Power Supply
- 120VAC @ 60Hz
- Minimum Load
- 40W: Lamps/Loads rated below 40W may flicker and/or operate erratically.
Max Loads:
- Resistive
- 15A
- Motor
- 1/3 HP
- Lamps (incandescent, fluorescent, halogen, low voltage)
- 500W
- TV
- 400W
Does not respond to All Lights On; responds to All Units Off.