Difference between revisions of "Average JPG File Size"
Jump to navigation
Jump to search
(Perl Automatic Add) |
|||
Line 1: | Line 1: | ||
− | Questions | + | ==Questions== |
− | What is the average file size for the JPEG images that are saved? | + | |
− | + | '''What is the average file size for the JPEG images that are saved?''' | |
− | Saved .jpg (JPEG) images vary in size, usually from 10KB to 30KB. | + | |
− | [ | + | Saved .jpg (JPEG) images vary in size, usually from 10KB to 30KB. |
+ | |||
+ | ===Related Articles=== | ||
+ | |||
+ | [[JPG Image File Locations]] | ||
+ | |||
Key Topics: jpg, file, location, folder, directory | Key Topics: jpg, file, location, folder, directory | ||
− | Relates to: | + | |
− | SW19A, SW20A, VA11A, CM17A, MR26A, CM19A | + | Relates to: SW19A, SW20A, VA11A, CM17A, MR26A, CM19A |
− | [ | + | |
+ | [[Category:frequently asked questions]] |
Revision as of 18:09, 17 March 2006
Questions
What is the average file size for the JPEG images that are saved?
Saved .jpg (JPEG) images vary in size, usually from 10KB to 30KB.
Related Articles
Key Topics: jpg, file, location, folder, directory
Relates to: SW19A, SW20A, VA11A, CM17A, MR26A, CM19A