Difference between revisions of "Aries Wireless HD Transmitters"
Jump to navigation
Jump to search
Line 11: | Line 11: | ||
*[ftp://ftp.x10.com/pub/manuals/NAVS500-en-manual.pdf Product Manual NAVS500] | *[ftp://ftp.x10.com/pub/manuals/NAVS500-en-manual.pdf Product Manual NAVS500] | ||
*[http://www.x10community.com/forums/index.php?board=10.0 Forums] | *[http://www.x10community.com/forums/index.php?board=10.0 Forums] | ||
+ | |||
+ | ==Dimensions== | ||
+ | |||
+ | NAVS501/500 Transmitter Dimensions: Height 10" Width 8.5" Depth 2.5" | ||
+ | |||
+ | NAVS501/500 Receiver Dimensions: Height 10" Width 8.5" Depth 2.5" | ||
+ | |||
+ | NPCS500 Transmitter Dimensions: Length 3.85" Width 1.14" Height 0.57" | ||
+ | |||
+ | NPCS500 Receiver Dimensions: Length 3.89" Width 2.2" Height 0.81" |
Revision as of 18:30, 22 October 2012
Model Numbers: NPCS550, NAVS500, NAVS501
Product Pages
Dimensions
NAVS501/500 Transmitter Dimensions: Height 10" Width 8.5" Depth 2.5"
NAVS501/500 Receiver Dimensions: Height 10" Width 8.5" Depth 2.5"
NPCS500 Transmitter Dimensions: Length 3.85" Width 1.14" Height 0.57"
NPCS500 Receiver Dimensions: Length 3.89" Width 2.2" Height 0.81"