Difference between revisions of "Measuring Lens Field of View"
Jump to navigation
Jump to search
(→Answer) |
|||
Line 8: | Line 8: | ||
We currently carry three different size lenses. The sizes and other specifications can be found on our '''[[AirSight_Comparison_Chart | Airsight Comparison Chart]]'''. | We currently carry three different size lenses. The sizes and other specifications can be found on our '''[[AirSight_Comparison_Chart | Airsight Comparison Chart]]'''. | ||
+ | |||
+ | ==Related Products== | ||
+ | |||
+ | *[[XX34A|AirSight (XX34A)]] | ||
+ | *[[XX41A|AirSight (XX41A)]] | ||
+ | *[[XX36A|AirSight Outdoor (XX36A)]] | ||
+ | *[[XX42A|AirSight Outdoor (XX42A)]] | ||
+ | *[[XX40A|AirSight PTZ (XX40A)]] | ||
+ | *[[XX59A|AirSight HD (XX59A)]] | ||
+ | *[[XX39A|AirSight SD (XX39A)]] |
Revision as of 19:37, 13 March 2013
Question
How do I measure the actual field of view or "viewing angle" of my camera?
Answer
If you are unsure about the actual field of view for your camera you can calculate the angle using the calculator found here.
We currently carry three different size lenses. The sizes and other specifications can be found on our Airsight Comparison Chart.