Difference between revisions of "Mini Controller"
Jump to navigation
Jump to search
X10douglas (talk | contribs) |
X10douglas (talk | contribs) |
||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | '''X10 MC10A and PRO PMC01: Mini Controller''' | |
+ | [[File:mc10a_500.jpg|right||mc10a|link=]] | ||
− | |||
− | + | ==Product Pages== | |
+ | *[http://www.manualslib.com/manual/338854/X10-Mc460.html Detailed '''MC460''' Instructions] | ||
+ | *[http://www.authinx.com/manuals/X10/MC10A.pdf Detailed '''MC10A/MC10A-B''' Instructions] | ||
+ | *[http://www.authinx.com/manuals/X10/PMC01.pdf Detailed '''PMC01/PMC01B''' Instructions] | ||
+ | *[http://www.x10.com/mc10a.html Purchase '''MC10A'''] | ||
+ | *[http://www.x10.com/pmc01-mini-controller.html Purchase '''PMC01'''] | ||
+ | *[http://www.x10.com/pmc0b.html Purchase '''PMC01B'''] | ||
+ | *[http://www.x10.com/news/msgb/index.cgi?board=automation Forums] | ||
− | |||
− | == | + | ==Specifications== |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
;Weight: 0.58 lbs. | ;Weight: 0.58 lbs. | ||
;Power Supply: 120VAC @ 60Hz | ;Power Supply: 120VAC @ 60Hz | ||
;Power: 1W | ;Power: 1W | ||
+ | |||
+ | |||
Line 29: | Line 30: | ||
+ | [[Image:Pmc01b_1.jpg]] | ||
+ | *Also Available in '''BLACK''': '''MC10A-B''' & '''PMC01B''' | ||
+ | |||
+ | |||
+ | *'''''REPLACES''': X10 MC460 and PRO PHC01/PHC01B'' | ||
+ | |||
+ | [[Image:180x180_mc460.gif]] | ||
Latest revision as of 13:37, 3 July 2014
X10 MC10A and PRO PMC01: Mini Controller
Product Pages
- Detailed MC460 Instructions
- Detailed MC10A/MC10A-B Instructions
- Detailed PMC01/PMC01B Instructions
- Purchase MC10A
- Purchase PMC01
- Purchase PMC01B
- Forums
Specifications
- Weight
- 0.58 lbs.
- Power Supply
- 120VAC @ 60Hz
- Power
- 1W
Questions
How do I setup and use my Mini Controller?
- Also Available in BLACK: MC10A-B & PMC01B
- REPLACES: X10 MC460 and PRO PHC01/PHC01B