Difference between revisions of "WS467"
Jump to navigation
Jump to search
X10douglas (talk | contribs) |
X10douglas (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 21: | Line 21: | ||
;Max Load: 500W, incandescent only | ;Max Load: 500W, incandescent only | ||
− | *'''Dimmable by remote only''' | + | |
− | *'''Indoor use only''' | + | |
+ | *'''''Dimmable by remote only''''' | ||
+ | *'''''Indoor use only''''' | ||
+ | |||
+ | |||
+ | |||
+ | ;Operating Environment: Indoors | ||
+ | ;Operating Temperature Range: 32deg to 104deg F (0deg to 40deg C) | ||
+ | ;Operating Humidity Range: 0-90% Relative Humidity | ||
+ | ;Storage Temperature Range: -4deg to 158deg F (-20deg to 70deg C) | ||
+ | |||
+ | |||
Latest revision as of 19:09, 27 August 2015
X10 WS467 and PRO PLW01: Wall Switch
- PRO Available in White and Ivory
Product Pages
- Detailed WS467 Instructions
- Detailed PLW01 Instructions
- Purchase WS467
- Purchase PLW01-W
- Purchase PLW01-I
Specifications
- Weight
- 0.3 lbs.
- Power Supply
- 120VAC @ 60Hz
- Max Load
- 500W, incandescent only
- Dimmable by remote only
- Indoor use only
- Operating Environment
- Indoors
- Operating Temperature Range
- 32deg to 104deg F (0deg to 40deg C)
- Operating Humidity Range
- 0-90% Relative Humidity
- Storage Temperature Range
- -4deg to 158deg F (-20deg to 70deg C)