Difference between revisions of "Video Sender Interference"
X10MichaelC (talk | contribs) |
X10douglas (talk | contribs) |
||
(9 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
== Questions == | == Questions == | ||
− | Why isn't the picture on my Video Sender clear? | + | '''Why isn't the picture on my Video Sender clear?''' |
+ | |||
+ | '''Why do I only see white lines?''' | ||
− | |||
== Answer == | == Answer == | ||
+ | |||
+ | ===2.4 GHz=== | ||
+ | |||
Other 2.4 GHz devices can distort the Video Transmitter and Receiver's picture and/or cause buzzing in the audio. If you are experiencing interference between the Video Transmitter and Receiver and some other equipment that uses 2.4 GHz, you might want to check the other device's owner's manual for the frequencies of each channel that it uses. | Other 2.4 GHz devices can distort the Video Transmitter and Receiver's picture and/or cause buzzing in the audio. If you are experiencing interference between the Video Transmitter and Receiver and some other equipment that uses 2.4 GHz, you might want to check the other device's owner's manual for the frequencies of each channel that it uses. | ||
+ | |||
X10 cameras and Video Senders use the following frequencies: | X10 cameras and Video Senders use the following frequencies: | ||
− | |||
*Channel A: 2.411 GHz | *Channel A: 2.411 GHz | ||
*Channel B: 2.434 GHz | *Channel B: 2.434 GHz | ||
*Channel C: 2.453 GHz | *Channel C: 2.453 GHz | ||
*Channel D: 2.473 GHz | *Channel D: 2.473 GHz | ||
+ | |||
We recommend using a frequency on the other device that is farthest from channel A or D, depending on which side of the band the other device is transmitting. You need to match the A-D switch on the Video Receiver with the one on the Video Transmitter. | We recommend using a frequency on the other device that is farthest from channel A or D, depending on which side of the band the other device is transmitting. You need to match the A-D switch on the Video Receiver with the one on the Video Transmitter. | ||
+ | |||
If you are still experiencing interference, here are some suggestions for improving the signal. | If you are still experiencing interference, here are some suggestions for improving the signal. | ||
+ | |||
*Move the Video Transmitter. If all else fails, walk around with it while someone else monitors your signal strength on your TV or PC. | *Move the Video Transmitter. If all else fails, walk around with it while someone else monitors your signal strength on your TV or PC. | ||
*Change channels of your other 2.4 GHz devices. If you have a neighbor with a wireless network, you may be operating on the same channel. See if they would possibly change their frequency. | *Change channels of your other 2.4 GHz devices. If you have a neighbor with a wireless network, you may be operating on the same channel. See if they would possibly change their frequency. | ||
*If your phone is using a 2.4Ghz signal, you could possibly change phones. Consider one of the newer 5.8 GHz cordless phones or a 900MHz phone. | *If your phone is using a 2.4Ghz signal, you could possibly change phones. Consider one of the newer 5.8 GHz cordless phones or a 900MHz phone. | ||
*If you are using an 802.11b wireless internet router/base-station, you might have better luck with the newer 802.11g devices that have more non-overlapping channels and much less interference. Plus, they are almost five times faster, leaving your X10 camera a much better chance of top quality reception. | *If you are using an 802.11b wireless internet router/base-station, you might have better luck with the newer 802.11g devices that have more non-overlapping channels and much less interference. Plus, they are almost five times faster, leaving your X10 camera a much better chance of top quality reception. | ||
− | *Check for wireless obstructions such as ceramic tile, concrete, brick, stucco -- anything that can shorten the signal strength. | + | *Check for wireless obstructions such as ceramic tile, concrete, brick, stucco--anything that can shorten the signal strength. |
+ | |||
+ | |||
+ | ===5.8 GHz=== | ||
+ | |||
+ | Other 5.8 GHz devices can distort the Video Transmitter and Receiver's picture and/or cause buzzing in the audio. If you are experiencing interference between the Video Transmitter and Receiver and some other equipment that uses 5.8 GHz, you might want to check the other device's owner's manual for the frequencies of each channel that it uses. | ||
+ | |||
+ | |||
+ | X10 cameras and Video Senders use the following frequencies: | ||
+ | *Channel A: 5.741 - 5.759 GHz | ||
+ | *Channel B: 5.761 - 5.779 GHz | ||
+ | *Channel C: 5.781 - 5.799 GHz | ||
+ | *Channel D: 5.801 - 5.819 GHz | ||
+ | |||
+ | |||
+ | We recommend using a frequency on the other device that is farthest from channel A or D, depending on which side of the band the other device is transmitting. You need to match the A-D switch on the Video Receiver with the one on the Video Transmitter. | ||
+ | |||
+ | |||
+ | If you are still experiencing interference, here are some suggestions for improving the signal. | ||
+ | |||
+ | *Move the Video Transmitter. If all else fails, walk around with it while someone else monitors your signal strength on your TV or PC. | ||
+ | *Change channels of your other 5.8 GHz devices. If you have a neighbor with a 5.8 GHz wireless setup of some kind, you may be operating on the same channel. See if they would possibly change their frequency. | ||
+ | *If your phone is using a 5.8 GHz signal, you could possibly change phones. Consider a 2.4 GHz or 900MHz phone. | ||
+ | *Check for wireless obstructions such as ceramic tile, concrete, brick, stucco--anything that can shorten the signal strength. | ||
+ | *It's possible for strong interference sources at different frequencies to affect the signal- try checking your 2.4GHz devices. | ||
+ | |||
+ | |||
+ | |||
+ | ==Related Article== | ||
+ | |||
+ | [[Wireless Router Configuration for X10 Compatibility|Wireless Router Configuration for X10 Compatibility]] | ||
+ | |||
+ | |||
+ | |||
− | + | [[Category:troubleshooting]] | |
+ | [[Category:frequently asked questions]] |
Latest revision as of 02:19, 11 June 2014
Questions
Why isn't the picture on my Video Sender clear?
Why do I only see white lines?
Answer
2.4 GHz
Other 2.4 GHz devices can distort the Video Transmitter and Receiver's picture and/or cause buzzing in the audio. If you are experiencing interference between the Video Transmitter and Receiver and some other equipment that uses 2.4 GHz, you might want to check the other device's owner's manual for the frequencies of each channel that it uses.
X10 cameras and Video Senders use the following frequencies:
- Channel A: 2.411 GHz
- Channel B: 2.434 GHz
- Channel C: 2.453 GHz
- Channel D: 2.473 GHz
We recommend using a frequency on the other device that is farthest from channel A or D, depending on which side of the band the other device is transmitting. You need to match the A-D switch on the Video Receiver with the one on the Video Transmitter.
If you are still experiencing interference, here are some suggestions for improving the signal.
- Move the Video Transmitter. If all else fails, walk around with it while someone else monitors your signal strength on your TV or PC.
- Change channels of your other 2.4 GHz devices. If you have a neighbor with a wireless network, you may be operating on the same channel. See if they would possibly change their frequency.
- If your phone is using a 2.4Ghz signal, you could possibly change phones. Consider one of the newer 5.8 GHz cordless phones or a 900MHz phone.
- If you are using an 802.11b wireless internet router/base-station, you might have better luck with the newer 802.11g devices that have more non-overlapping channels and much less interference. Plus, they are almost five times faster, leaving your X10 camera a much better chance of top quality reception.
- Check for wireless obstructions such as ceramic tile, concrete, brick, stucco--anything that can shorten the signal strength.
5.8 GHz
Other 5.8 GHz devices can distort the Video Transmitter and Receiver's picture and/or cause buzzing in the audio. If you are experiencing interference between the Video Transmitter and Receiver and some other equipment that uses 5.8 GHz, you might want to check the other device's owner's manual for the frequencies of each channel that it uses.
X10 cameras and Video Senders use the following frequencies:
- Channel A: 5.741 - 5.759 GHz
- Channel B: 5.761 - 5.779 GHz
- Channel C: 5.781 - 5.799 GHz
- Channel D: 5.801 - 5.819 GHz
We recommend using a frequency on the other device that is farthest from channel A or D, depending on which side of the band the other device is transmitting. You need to match the A-D switch on the Video Receiver with the one on the Video Transmitter.
If you are still experiencing interference, here are some suggestions for improving the signal.
- Move the Video Transmitter. If all else fails, walk around with it while someone else monitors your signal strength on your TV or PC.
- Change channels of your other 5.8 GHz devices. If you have a neighbor with a 5.8 GHz wireless setup of some kind, you may be operating on the same channel. See if they would possibly change their frequency.
- If your phone is using a 5.8 GHz signal, you could possibly change phones. Consider a 2.4 GHz or 900MHz phone.
- Check for wireless obstructions such as ceramic tile, concrete, brick, stucco--anything that can shorten the signal strength.
- It's possible for strong interference sources at different frequencies to affect the signal- try checking your 2.4GHz devices.