Difference between revisions of "AM486"
Jump to navigation
Jump to search
X10douglas (talk | contribs) |
|||
(19 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | '''X10 AM486 and PRO PAM01: 2-Pin Appliance Module''' | |
− | '' | + | [[File:am466_500.jpg|right||AM486|link=]] |
− | |||
− | === | + | ==Product Pages== |
+ | |||
+ | *[http://www.authinx.com/manuals/X10/AM486.pdf Detailed AM486 Instructions] | ||
+ | *[http://www.authinx.com/manuals/X10/PAM01.pdf Detailed PAM01 Instructions] | ||
+ | *[http://www.x10.com/am486.html Purchase AM486] | ||
+ | *[http://www.x10.com/pam01.html Purchase PAM01] | ||
+ | |||
+ | |||
+ | ==Specifications== | ||
− | Weight: 0.32 lbs. | + | ;Weight: 0.32 lbs. |
+ | ;Power Supply: 120VAC @ 60Hz | ||
+ | ;Minimum Load: 40W: ''Lamps/Loads rated below 40W may flicker and/or operate erratically.'' | ||
+ | '''Max Loads:''' | ||
+ | ;Resistive: 15A | ||
+ | ;Motor: 1/3 HP | ||
+ | ;Lamps (incandescent, fluorescent, halogen, low voltage): 500W | ||
+ | ;TV: 400W | ||
+ | |||
+ | |||
+ | '''''Does not respond to All Lights On; responds to All Units Off.''''' | ||
+ | |||
+ | |||
− | |||
− | + | [[category: Configuration]] | |
− | + | [[category: Hardware]] | |
− | [[ | + | [[category: Product Information]] |
+ | [[category: Specifications]] |
Latest revision as of 19:06, 16 June 2015
X10 AM486 and PRO PAM01: 2-Pin Appliance Module
Product Pages
Specifications
- Weight
- 0.32 lbs.
- Power Supply
- 120VAC @ 60Hz
- Minimum Load
- 40W: Lamps/Loads rated below 40W may flicker and/or operate erratically.
Max Loads:
- Resistive
- 15A
- Motor
- 1/3 HP
- Lamps (incandescent, fluorescent, halogen, low voltage)
- 500W
- TV
- 400W
Does not respond to All Lights On; responds to All Units Off.