Difference between revisions of "SH624"
Jump to navigation
Jump to search
X10douglas (talk | contribs) |
|||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | '''X10 SH624 and PRO PSR01: Security & Automation Remote Control''' | |
− | '' | + | [[File:sh624_500.jpg|right||sh624|link=]] |
− | |||
− | === | + | ==Product Pages== |
+ | |||
+ | *[http://www.authinx.com/manuals/X10/SH624.pdf Detailed SH624 Instructions] | ||
+ | *[http://www.smarthome.com/manuals/7330.pdf Detailed PSR01 Instructions] | ||
+ | *[http://www.x10.com/sh624.html Purchase SH624] | ||
+ | *[https://www.youtube.com/watch?v=qbcrV8gvBZ0&feature=youtu.be '''Setup Video'''] | ||
+ | |||
+ | |||
+ | |||
+ | ==Specifications== | ||
+ | |||
;Weight: 0.2 lbs. | ;Weight: 0.2 lbs. | ||
;FCC ID: B4SSH624 | ;FCC ID: B4SSH624 | ||
Line 10: | Line 19: | ||
;Transmission Range: 100ft. | ;Transmission Range: 100ft. | ||
− | [[category: | + | |
+ | ==Questions== | ||
+ | |||
+ | [[Setting Up the Handheld Remote|Setting Up the Handheld Remote]] | ||
+ | |||
+ | [[Extending the Range of Security System Sensors and Remotes|How can I make my remotes and sensors work farther from the console?]] | ||
+ | |||
+ | [[Eight Remotes Sixteen Sensors|How many remote controls can I install into the security system? ]] | ||
+ | |||
+ | [[Security Code Variations|How many possible Security Code variations can be generated by a security remote?]] | ||
+ | |||
+ | |||
+ | ==Related Products== | ||
+ | |||
+ | [[Security Systems]] | ||
+ | |||
+ | [[SecuriLINK_Home_Security_System|SecuriLINK Home Security System]] | ||
+ | |||
+ | [[DS12A|SMART Door/Window Sensor]] | ||
+ | |||
+ | [[MS18A|SMART Motion Detector]] | ||
+ | |||
+ | [[KR32A|SMART Security Keychain Remote]] | ||
+ | |||
+ | [[WD13A|Water Level Detector]] | ||
+ | |||
+ | |||
+ | |||
+ | [[Protector Plus Wireless Voice Dialer Security System]] | ||
+ | |||
+ | [[DS10A|Security Door/Window Sensor]] | ||
+ | |||
+ | [[Security Motion Sensor]] | ||
+ | |||
+ | [[Security Keychain Remote Control]] | ||
+ | |||
+ | |||
+ | |||
+ | [[Personal Assistance Voice Dialer]] | ||
+ | |||
+ | [[Robodog Barking Dog Alarm]] | ||
+ | |||
+ | |||
+ | |||
+ | [[Lamp Modules]] | ||
+ | |||
+ | [[Appliance Modules]] | ||
+ | |||
+ | [[Wall Switch Modules]] | ||
+ | |||
+ | |||
+ | [[category: Configuration]] | ||
+ | [[category: Hardware]] | ||
+ | [[category: Product Information]] | ||
+ | [[category: Specifications]] |
Latest revision as of 20:02, 24 April 2015
X10 SH624 and PRO PSR01: Security & Automation Remote Control
Product Pages
Specifications
- Weight
- 0.2 lbs.
- FCC ID
- B4SSH624
- Power Supply
- (4) AAA batteries
- Transmission Range
- 100ft.
Questions
Setting Up the Handheld Remote
How can I make my remotes and sensors work farther from the console?
How many remote controls can I install into the security system?
How many possible Security Code variations can be generated by a security remote?
Related Products
SecuriLINK Home Security System
SMART Security Keychain Remote
Protector Plus Wireless Voice Dialer Security System
Security Keychain Remote Control
Personal Assistance Voice Dialer