Difference between revisions of "MS14A"
Jump to navigation
Jump to search
m |
X10douglas (talk | contribs) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | ==MS14A | + | =='''X10 MS14A: EagleEye Motion Sensor'''== |
− | ' | ||
− | |||
+ | [[image:thumb_ms14a.jpg]] | ||
+ | |||
+ | |||
+ | ==Product Pages== | ||
+ | |||
+ | *[http://files.buyitsellit.com/8181/MS14A.pdf Detailed MS14A Instructions] | ||
*[[Eagle Eye Motion Sensor Setup]] | *[[Eagle Eye Motion Sensor Setup]] | ||
− | *[http://www.x10.com/ | + | *[http://www.x10.com/ms16a.html Purchase '''NEW''' MS16A] |
− | |||
− | |||
− | |||
+ | ==Specifications== | ||
;Weight: 0.2 lbs. | ;Weight: 0.2 lbs. | ||
;FCC ID: B4SMS12A | ;FCC ID: B4SMS12A | ||
Line 19: | Line 21: | ||
;Detection Range: 20 ft. max. | ;Detection Range: 20 ft. max. | ||
;Operating Temperature: -10 C to 50 C ( -4 F to 122 F ) | ;Operating Temperature: -10 C to 50 C ( -4 F to 122 F ) | ||
+ | |||
[[image:tech_motion_path_comparison.gif]] | [[image:tech_motion_path_comparison.gif]] | ||
Line 24: | Line 27: | ||
[[image:tech_ms_fov.gif]] | [[image:tech_ms_fov.gif]] | ||
+ | |||
+ | ==Related Articles== | ||
+ | |||
+ | [[Motion Sensors]] | ||
+ | |||
+ | [[Comparison of All Motion Sensors]] | ||
− | [[ | + | [[category: Configuration]] |
+ | [[category: Hardware]] | ||
+ | [[category: Product Information]] | ||
+ | [[category: Specifications]] |
Latest revision as of 22:18, 26 November 2016
X10 MS14A: EagleEye Motion Sensor
Product Pages
Specifications
- Weight
- 0.2 lbs.
- FCC ID
- B4SMS12A
- Power Supply
- (2) AAA batteries
- Transmission Frequency
- 310MHz
- Transmission Range
- 100ft.
- Detection Range
- 20 ft. max.
- Operating Temperature
- -10 C to 50 C ( -4 F to 122 F )