Difference between revisions of "One Camera Setup"
X10MichaelC (talk | contribs) |
(Perl Automatic Add) |
||
Line 1: | Line 1: | ||
− | == | + | Questions |
− | + | One Camera Setup | |
− | [[ | + | Answer |
+ | Wireless Camera System - ''Get Started | ||
+ | Quickly!'' | ||
+ | '''1''' | ||
+ | [img border="0" src="http://graphics.x10.com/instructions/images/1_parts.jpg" width="300" height="207"] | ||
+ | Unpack these items. | ||
+ | '''2''' | ||
+ | [p ALIGN="LEFT"][img border="0" src="http://graphics.x10.com/instructions/images/2_cam_power.jpg" width="300" height="265">[/p> | ||
+ | Connect the camera to its power supply and plug | ||
+ | it into a wall outlet. | ||
+ | '''3''' | ||
+ | [p ALIGN="LEFT"][img border="0" src="http://graphics.x10.com/instructions/images/3_receiver_power.jpg" width="300" height="300">[/p> | ||
+ | Connect the wireless video receiver to power and | ||
+ | plug it into a wall outlet. | ||
+ | '''4''' | ||
+ | [td][img border="0" src="http://graphics.x10.com/instructions/images/4_receiver_videoin.jpg" width="300" height="300"> | ||
+ | Connect the video receiver to your TV. | ||
+ | '''5''' | ||
+ | [p ALIGN="LEFT"][img border="0" src="http://graphics.x10.com/instructions/images/5_receiver_on.jpg" width="300" height="225">[/p> | ||
+ | Turn the video receiver on and flip up the antenna. | ||
+ | Point the antenna toward the camera. | ||
+ | '''6''' | ||
+ | [p ALIGN="LEFT"][img border="0" src="http://graphics.x10.com/instructions/images/6_video_select.jpg" width="300" height="300">[/p> | ||
+ | Select your TV�s video input (or try channel 0 | ||
+ | and then Channel Down). The camera�s picture | ||
+ | should appear. | ||
+ | Related Articles | ||
+ | [a href="/kbase/articles/a00017.html"]a00017[/a] : Using Your Camera as a Web Cam[BR] | ||
+ | Key Topics: camera, web, cam, internet | ||
+ | Relates to: | ||
+ | SW15A, VA11A | ||
+ | [a href="/kbase/articles/a00018.html"]a00018[/a] : Multiple Cameras with One Video Receiver[BR] | ||
+ | Key Topics: multi, multiple, camera, video, receiver, switch | ||
+ | Relates to: | ||
+ | XX11A, XX12A, XX16A, XX17A, XC10A, XC18A, XC19A, VR36A, VR31A | ||
+ | [a href="/kbase/articles/a00019.html"]a00019[/a] : Finding the Channel Switch on Wireless Cameras[BR] | ||
+ | Key Topics: xcam2, wireless, camera, switch, plug, ABCD, frequency, channel | ||
+ | Relates to: | ||
+ | XX11A, XX12A, XX16A, XX17A, XC10A, XC18A, XC19A | ||
+ | [a href="/kbase/articles/a00020.html"]a00020[/a] : Camera Range[BR] | ||
+ | Key Topics: camera, rf, range, distance, 100, feet, radio, frequency, transmit, send | ||
+ | Relates to: | ||
+ | XX11A, XX12A, XX16A, XX17A, XC10A, XC18A, XC19A | ||
+ | [a href="/kbase/articles/a00021.html"]a00021[/a] : PAL and S-Video Availability[BR] | ||
+ | Key Topics: pal | ||
+ | Relates to: | ||
+ | XX11A, XX12A, XX16A, XX17A, XC10A, XC18A, XC19A, VR36A, VR31A, SC15A, SC16A, SC18A, SC23A | ||
+ | [a href="/kbase/articles/a00022.html"]a00022[/a] : Troubleshooting Camera Picture on TV[BR] | ||
+ | Key Topics: video, camera, xcam2, picture, tv, display, image, channel, input | ||
+ | Relates to: | ||
+ | XX11A, XX12A, XX16A, XX17A, XC10A, XC18A, XC19A, VR36A, VR31A | ||
+ | [a href="/kbase/articles/a00023.html"]a00023[/a] : Other 2.4 GHz Device Compatibility[BR] | ||
+ | Key Topics: 2.4, ghz, interference, static, noise, frequency, radio, camera, wireless, wifi | ||
+ | Relates to: | ||
+ | XX11A, XX12A, XX16A, XX17A, XC10A, XC18A, XC19A, VR36A, VR31A | ||
+ | [a href="/kbase/articles/a00024.html"]a00024[/a] : Are X10 Cameras Waterproof[BR] | ||
+ | Key Topics: weather, water, proof, waterproof, outdoor, outside, temperature, cold | ||
+ | Relates to: | ||
+ | XX11A, XX12A, XX16A, XX17A, XC10A, XC18A, XC19A, VR36A, VR31A | ||
+ | [img src="http://site.x10.com/?Z3gxT2tiYXNlYXJ0aWNsZTEuZGF0=RND|kbasearticle"] |
Revision as of 22:16, 16 March 2006
Questions One Camera Setup Answer Wireless Camera System - Get Started Quickly! 1 [img border="0" src="" width="300" height="207"] Unpack these items. 2 [p ALIGN="LEFT"][img border="0" src="" width="300" height="265">[/p> Connect the camera to its power supply and plug it into a wall outlet. 3 [p ALIGN="LEFT"][img border="0" src="" width="300" height="300">[/p> Connect the wireless video receiver to power and plug it into a wall outlet. 4 [td][img border="0" src="" width="300" height="300"> Connect the video receiver to your TV. 5 [p ALIGN="LEFT"][img border="0" src="" width="300" height="225">[/p> Turn the video receiver on and flip up the antenna. Point the antenna toward the camera. 6 [p ALIGN="LEFT"][img border="0" src="" width="300" height="300">[/p> Select your TV�s video input (or try channel 0 and then Channel Down). The camera�s picture should appear. Related Articles [a href="/kbase/articles/a00017.html"]a00017[/a] : Using Your Camera as a Web Cam[BR] Key Topics: camera, web, cam, internet Relates to: SW15A, VA11A [a href="/kbase/articles/a00018.html"]a00018[/a] : Multiple Cameras with One Video Receiver[BR] Key Topics: multi, multiple, camera, video, receiver, switch Relates to: XX11A, XX12A, XX16A, XX17A, XC10A, XC18A, XC19A, VR36A, VR31A [a href="/kbase/articles/a00019.html"]a00019[/a] : Finding the Channel Switch on Wireless Cameras[BR] Key Topics: xcam2, wireless, camera, switch, plug, ABCD, frequency, channel Relates to: XX11A, XX12A, XX16A, XX17A, XC10A, XC18A, XC19A [a href="/kbase/articles/a00020.html"]a00020[/a] : Camera Range[BR] Key Topics: camera, rf, range, distance, 100, feet, radio, frequency, transmit, send Relates to: XX11A, XX12A, XX16A, XX17A, XC10A, XC18A, XC19A [a href="/kbase/articles/a00021.html"]a00021[/a] : PAL and S-Video Availability[BR] Key Topics: pal Relates to: XX11A, XX12A, XX16A, XX17A, XC10A, XC18A, XC19A, VR36A, VR31A, SC15A, SC16A, SC18A, SC23A [a href="/kbase/articles/a00022.html"]a00022[/a] : Troubleshooting Camera Picture on TV[BR] Key Topics: video, camera, xcam2, picture, tv, display, image, channel, input Relates to: XX11A, XX12A, XX16A, XX17A, XC10A, XC18A, XC19A, VR36A, VR31A [a href="/kbase/articles/a00023.html"]a00023[/a] : Other 2.4 GHz Device Compatibility[BR] Key Topics: 2.4, ghz, interference, static, noise, frequency, radio, camera, wireless, wifi Relates to: XX11A, XX12A, XX16A, XX17A, XC10A, XC18A, XC19A, VR36A, VR31A [a href="/kbase/articles/a00024.html"]a00024[/a] : Are X10 Cameras Waterproof[BR] Key Topics: weather, water, proof, waterproof, outdoor, outside, temperature, cold Relates to: XX11A, XX12A, XX16A, XX17A, XC10A, XC18A, XC19A, VR36A, VR31A [img src="http://site.x10.com/?Z3gxT2tiYXNlYXJ0aWNsZTEuZGF0=RND%7Ckbasearticle"]