Difference between revisions of "Comparison of All Motion Sensors"
Jump to navigation
Jump to search
(Perl Automatic Add) |
|||
Line 1: | Line 1: | ||
− | + | ==Introduction== | |
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
The following instructions cover the configuration of HawkEye (MS12A), HawkEye II (MS13A), EagleEye (MS14A), and ActiveEye (MS16A) Motion Sensors. At a minimum, a Transceiver (TM751 or RR501) is required to test them. | The following instructions cover the configuration of HawkEye (MS12A), HawkEye II (MS13A), EagleEye (MS14A), and ActiveEye (MS16A) Motion Sensors. At a minimum, a Transceiver (TM751 or RR501) is required to test them. | ||
All Motion Sensors share the following characteristics: | All Motion Sensors share the following characteristics: | ||
+ | |||
*Passive Infrared (PIR) Detection | *Passive Infrared (PIR) Detection | ||
*Detect motion approximately 20 feet distant | *Detect motion approximately 20 feet distant | ||
*100 foot transmission range (maximum) | *100 foot transmission range (maximum) | ||
*Configurable to all House and Unit codes | *Configurable to all House and Unit codes | ||
+ | |||
The following chart compares the differences between the Motion Sensors: | The following chart compares the differences between the Motion Sensors: | ||
− | + | ||
− | + | {| border="1" width="85%" | |
− | + | | '''Feature''' || '''Detection''' || '''Dawn/Dusk Detection''' || '''No Motion Off Time''' || '''Weather Resistant''' | |
− | + | |- | |
− | + | | MS12A || Always || Fixed Enabled || Fixed 6 Minutes || No | |
− | '''Detection''' | + | |- |
− | + | | MS13A || Always or Night Only || Fixed Enabled || Variable || No | |
− | + | |- | |
− | + | | MS14A || Always or Night Only || Fixed Enabled || Variable || Yes | |
− | + | |- | |
− | '''Dawn/ | + | | MS16A || Always or Night Only || Variable || Variable || Yes |
− | + | |} | |
− | + | ||
− | + | ||
− | + | == Setup == | |
− | '''No | + | |
− | + | Please select from the following list for setup instructions; | |
− | + | *[[HawkEye Motion Sensor Setup]] | |
− | + | *[[HawkEye II Motion Sensor Setup]] | |
− | + | *[[Eagle Eye Motion Sensor Setup]] | |
− | ''' | + | *[[Active Eye Motion Sensor Setup]] |
− | No | + | |
− | No | + | ===Related Articles=== |
− | Yes | + | [[Motion Sensors with a Camera System]] |
− | Yes | + | |
− | + | Relates to: MS12A, MS13A, MS14A, MS16A, XX11A, XX12A, XX16A, XX17A, XC10A, XC18A, XC19A, VR36A, VR31A | |
− | + | ||
− | Please select from the following list for setup instructions | + | [[Category:hardware]] |
− | [ | + | [[Category:frequently asked questions]] |
− | [ | ||
− | [ | ||
− | [ | ||
− | |||
− | |||
− | |||
− | |||
− | Related Articles | ||
− | [ | ||
− | |||
− | Relates to: | ||
− | MS12A, MS13A, MS14A, MS16A, XX11A, XX12A, XX16A, XX17A, XC10A, XC18A, XC19A, VR36A, VR31A | ||
− | |||
− | |||
− | |||
− | |||
− | [ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [ | ||
− | |||
− | |||
− | |||
− |
Revision as of 18:51, 17 March 2006
Introduction
The following instructions cover the configuration of HawkEye (MS12A), HawkEye II (MS13A), EagleEye (MS14A), and ActiveEye (MS16A) Motion Sensors. At a minimum, a Transceiver (TM751 or RR501) is required to test them. All Motion Sensors share the following characteristics:
- Passive Infrared (PIR) Detection
- Detect motion approximately 20 feet distant
- 100 foot transmission range (maximum)
- Configurable to all House and Unit codes
The following chart compares the differences between the Motion Sensors:
Feature | Detection | Dawn/Dusk Detection | No Motion Off Time | Weather Resistant |
MS12A | Always | Fixed Enabled | Fixed 6 Minutes | No |
MS13A | Always or Night Only | Fixed Enabled | Variable | No |
MS14A | Always or Night Only | Fixed Enabled | Variable | Yes |
MS16A | Always or Night Only | Variable | Variable | Yes |
Setup
Please select from the following list for setup instructions;
- HawkEye Motion Sensor Setup
- HawkEye II Motion Sensor Setup
- Eagle Eye Motion Sensor Setup
- Active Eye Motion Sensor Setup
Related Articles
Motion Sensors with a Camera System
Relates to: MS12A, MS13A, MS14A, MS16A, XX11A, XX12A, XX16A, XX17A, XC10A, XC18A, XC19A, VR36A, VR31A