Difference between revisions of "XPDF"
Jump to navigation
Jump to search
Line 7: | Line 7: | ||
;Rating: 120VAC - 300W 2.5Amp Max | ;Rating: 120VAC - 300W 2.5Amp Max | ||
;Dimensions: 2.94" L x 2.06" W x 1.3" D | ;Dimensions: 2.94" L x 2.06" W x 1.3" D | ||
+ | ;Maximum ambient operating temperature: 140 | ||
+ | Degrees F. (60 Degrees C.) | ||
+ | [http://www.x10pro.com/pro/pdf/xpdf.pdf Installation] | ||
*In-Line Use - No Manual Switch | *In-Line Use - No Manual Switch | ||
Line 12: | Line 15: | ||
*Dimming, On/Off, All On/Off Capable | *Dimming, On/Off, All On/Off Capable | ||
*X10 Control Capable | *X10 Control Capable | ||
+ | |||
+ | [[category:specifications]] |
Revision as of 20:24, 18 April 2007
XPDF
Dimming In-Line Module
SPECIFICATIONS
- Rating
- 120VAC - 300W 2.5Amp Max
- Dimensions
- 2.94" L x 2.06" W x 1.3" D
- Maximum ambient operating temperature
- 140
Degrees F. (60 Degrees C.) Installation
- In-Line Use - No Manual Switch
- Incandescent Loads Only
- Dimming, On/Off, All On/Off Capable
- X10 Control Capable