Difference between revisions of "AM486"
Jump to navigation
Jump to search
X10douglas (talk | contribs) |
|||
Line 1: | Line 1: | ||
− | ==AM486== | + | ==X10 AM486 and PRO PAM01== |
− | '' | + | ''2-Pin Appliance Module'' |
− | [[image:thumb_am466.jpg]] | + | [[image:thumb_am466.jpg]][[image:am486.jpg|thumb]] |
===SPECIFICATIONS=== | ===SPECIFICATIONS=== | ||
Line 10: | Line 10: | ||
;Rating: 15A, 1/3 horsepower, 500W | ;Rating: 15A, 1/3 horsepower, 500W | ||
Does not respond to All Lights On; responds to All Units Off. | Does not respond to All Lights On; responds to All Units Off. | ||
− | [[ | + | |
+ | [http://www.authinx.com/manuals/X10/AM486.pdf Detailed AM486 Instructions] | ||
+ | |||
+ | [http://www.authinx.com/manuals/X10/PAM01.pdf Detailed PAM01 Instructions] | ||
+ | |||
+ | |||
+ | [[category: Configuration]] | ||
+ | [[category: Hardware]] | ||
+ | [[category: Product Information]] | ||
+ | [[category: Specifications]] |
Revision as of 01:35, 11 April 2014
X10 AM486 and PRO PAM01
2-Pin Appliance Module
Error creating thumbnail: /bin/bash: /usr/bin/convert: No such file or directory Error code: 127
SPECIFICATIONS
- Weight
- 0.32 lbs.
- Power Supply
- 120VAC @ 60Hz
- Rating
- 15A, 1/3 horsepower, 500W
Does not respond to All Lights On; responds to All Units Off.