Difference between revisions of "Universal Remote Code List"
X10MichaelC (talk | contribs) |
(Perl Automatic Add) |
||
Line 1: | Line 1: | ||
− | = | + | Questions |
− | + | What code do I use to set up my universal remote? | |
− | [[ | + | Answer |
+ | X10 Universal Remote Code list | ||
+ | Please refer to the setup procedures in our Related Articles or the Owner's Manual for your remote. You can look up the 3 digit code for your brand of TV, VCR, etc., from the list below. | ||
+ | '''TV''' | ||
+ | ABEX185 | ||
+ | ACME003 021 | ||
+ | ADA013 | ||
+ | ADC006 002 | ||
+ | ADMIRAL001 173 | ||
+ | ADVENTURA174 | ||
+ | AIKO058 | ||
+ | AIWA195 196 | ||
+ | ALLERON046 | ||
+ | AMARK020 | ||
+ | AMTRON053 | ||
+ | AKAI002 | ||
+ | AMSTRAD189 | ||
+ | ANAM NATIONAL003 025 042 053 193 | ||
+ | AOC004 005 007 009 | ||
+ | 014 132 156 175 | ||
+ | ARCHER020 | ||
+ | AUDIOVOX053 | ||
+ | BANG & OLUFSEN190 | ||
+ | BELCOR004 | ||
+ | BELL & HOWELL000 001 049 | ||
+ | BRADFORD053 | ||
+ | BROKSONIC136 147 | ||
+ | BROKWOOD004 | ||
+ | CANDLE004 008 009 174 | ||
+ | CAPEHART175 | ||
+ | CELEBRITY002 | ||
+ | CENTURION009 | ||
+ | CETRONIC042 | ||
+ | CITIZEN001 004 008 009 042 | ||
+ | 053 058 105 109 177 | ||
+ | CLAIRTONE014 | ||
+ | CLASSIC042 | ||
+ | COLORTYME004 009 010 | ||
+ | CONCERTO004 009 | ||
+ | CONCIERGE121 | ||
+ | CONTEC/CONY012 013 014 042 053 | ||
+ | CRAIG042 053 | ||
+ | CROWN042 053 | ||
+ | CURTIS MATHES000 001 004 009 | ||
+ | 015 031 049 105 109 | ||
+ | CXC042 053 | ||
+ | DAEWOO004 005 009 017 018 | ||
+ | 019 042 058 082 083 085 | ||
+ | 097 100 126 127 130 138 | ||
+ | DAYTRON004 009 | ||
+ | DIMENSIA000 031 | ||
+ | DUMONT004 121 | ||
+ | DYNASTY042 | ||
+ | ELEKTRA001 | ||
+ | ELECTROBAND 002 014 | ||
+ | ELECTROHOME 003 004 009 022 133 | ||
+ | EMERSON004 009 014 023 024 025 026 027 030 032 033 034 035 036 | ||
+ | 037 038 039 040 041 042 043 045 | ||
+ | 046 049 053 116 135 147 177 179 | ||
+ | ENVISION004 009 | ||
+ | FISHER013 049 050 180 209 | ||
+ | FUJITSU046 197 | ||
+ | FUNAI042 053 046 | ||
+ | FUTURETEC042 053 | ||
+ | GE000 003 004 009 022 031 044 052 054 055 087 092 103 107 125 164 181 | ||
+ | GIBRALTER004 121 | ||
+ | GOLDSTAR004 005 009 056 | ||
+ | 057 133 155 156 172 | ||
+ | GRUNDY046 053 | ||
+ | HALLMARK004 009 | ||
+ | HARVARD053 | ||
+ | HITACHI001 004 009 013 059 061 | ||
+ | 079 088 091 137 139 140 141 | ||
+ | 142 143 144 145 146 179 210 | ||
+ | IMA053 | ||
+ | INFINITY062 | ||
+ | INTEQ121 | ||
+ | JANEIL174 | ||
+ | JBL062 | ||
+ | JCB002 | ||
+ | JC PENNY000 004 005 008 009 | ||
+ | 022 031 052 054 055 063 | ||
+ | 087 105 107 109 172 181 | ||
+ | JENSEN004 009 | ||
+ | JVC013 054 055 060 065 067 089 | ||
+ | KAWASHO002 004 009 | ||
+ | KAYPANI175 | ||
+ | KEC042 | ||
+ | KENWOOD004 009 133 | ||
+ | KLOSS NOVABEAM068 069 174 | ||
+ | KONKA016 047 066 157 158 176 | ||
+ | KTV014 021 042 053 070 116 177 | ||
+ | LODGENET000 001 | ||
+ | LOEWE062 211 | ||
+ | LOGIK000 001 | ||
+ | LUXMAN004 009 | ||
+ | LXI000 004 009 031 | ||
+ | 049 062 107 109 181 | ||
+ | MAGNAVOX004 008 009 062 068 | ||
+ | 069 074 075 076 077 089 133 163 165 | ||
+ | MAJESTIC000 001 | ||
+ | MARANTZ004 009 062 | ||
+ | MEGATRON004 009 059 | ||
+ | MEI014 | ||
+ | MEMOREX000 001 004 009 | ||
+ | 046 049 051 135 | ||
+ | MGA004 005 009 022 046 133 180 | ||
+ | MIDLAND054 055 107 121 172 181 | ||
+ | MINUTZ052 | ||
+ | MITSUBISHI004 005 009 022 046 | ||
+ | 081 089 132 133 180 | ||
+ | MONTGOMERY WARD000 001 | ||
+ | MOTOROLA003 173 | ||
+ | MTC004 005 009 014 105 109 | ||
+ | MULTITECH053 | ||
+ | MULTIVISION084 | ||
+ | NAD004 009 109 185 | ||
+ | NEC003 004 005 009 010 085 089 095 | ||
+ | NIKEI042 | ||
+ | NIKKO004 009 058 | ||
+ | NTC058 | ||
+ | ONKING042 | ||
+ | ONWA042 053 | ||
+ | OPTIMUS170 185 | ||
+ | OPTONICA095 173 | ||
+ | ORION035 121 135 | ||
+ | PANASONIC003 054 055 062 | ||
+ | 070 148 149 170 171 | ||
+ | PHILCO003 004 005 008 009 062 | ||
+ | 068 069 074 075 077 133 | ||
+ | PHILIPS003 004 006 008 062 068 | ||
+ | 069 074 075 076 086 087 089 133 | ||
+ | 163 183 184 205 206 207 208 212 213 | ||
+ | PHILIPS/MAGNAVOX183 184 208 213 | ||
+ | PILOT004 | ||
+ | PIONEER004 009 090 179 185 | ||
+ | PORTLAND004 005 009 058 | ||
+ | PRECISION166 | ||
+ | PRICE CLUB105 | ||
+ | PRISM055 | ||
+ | PROSCAN000 031 107 181 | ||
+ | PROTON004 009 093 175 186 192 | ||
+ | PULSAR121 | ||
+ | PULSER004 | ||
+ | QUASAR003 054 055 062 | ||
+ | 070 148 149 170 171 | ||
+ | RADIO SHACK000 004 009 031 041 042 048 049 053 095 | ||
+ | 133 155 170 172 194 | ||
+ | RCA000 003 004 005 007 009 011 | ||
+ | 048 078 082 083 094 096 098 | ||
+ | 099 101 102 103 107 113 129 | ||
+ | 133 167 179 181 187 188 194 | ||
+ | REALISTIC000 004 009 031 041 042 048 049 053 095 133 155 170 172 | ||
+ | RHAPSODY014 | ||
+ | RUNCO121 | ||
+ | SAMPO004 009 172 175 | ||
+ | SAMSUNG004 005 009 015 104 | ||
+ | 105 106 109 133 172 | ||
+ | SAMSUX009 | ||
+ | SANSUI135 136 | ||
+ | SANYO004 013 049 108 110 180 209 | ||
+ | SCOTCH004 009 | ||
+ | SCOTT004 009 024 035 042 046 053 | ||
+ | SEARS000 004 009 013 031 046 049 105 107 109 110 133 180 181 189 | ||
+ | SHARP004 009 079 095 111 | ||
+ | 112 114 122 123 124 173 | ||
+ | SHOGUN004 | ||
+ | SIGNATURE000 001 023 | ||
+ | SIMPSON008 | ||
+ | SONIC014 | ||
+ | SONY002 006 071 128 | ||
+ | SOUNDESIGN004 008 009 | ||
+ | 042 053 046 | ||
+ | SPECTRAVISION203 | ||
+ | SQUAREVIEW189 | ||
+ | SSS004 042 053 | ||
+ | STARLITE053 | ||
+ | SUPREMACY174 | ||
+ | SUPREME002 | ||
+ | SYLVANIA004 008 009 062 068 069 | ||
+ | 074 075 076 077 133 161 163 | ||
+ | SYMPHONIC033 053 189 | ||
+ | TANDY173 | ||
+ | TATUNG003 | ||
+ | TECHNICS054 055 | ||
+ | TECHWOOD004 009 054 055 | ||
+ | TEKNIKA000 001 004 005 008 009 013 042 046 053 058 076 105 109 170 174 | ||
+ | TELECAPTION117 | ||
+ | TELERENT000 001 | ||
+ | TERA004 186 | ||
+ | TMK004 009 | ||
+ | TOSHIBA013 049 089 105 109 | ||
+ | 117 118 120 159 178 | ||
+ | UNIVERSAL052 087 | ||
+ | VICTOR079 | ||
+ | VIDTECH004 005 009 | ||
+ | VIKING174 | ||
+ | WARDS000 001 004 005 009 024 | ||
+ | 031 033 046 052 062 068 069 | ||
+ | 074 075 076 087 095 119 133 | ||
+ | WHITE WESTINGHOUSE097 100 | ||
+ | YAMAHA004 005 009 133 | ||
+ | ZENITH000 001 004 023 038 058 | ||
+ | 059 064 121 135 136 153 | ||
+ | '''VCR''' | ||
+ | ADMIRAL226 | ||
+ | ADVENTURA251 | ||
+ | AIKO252 | ||
+ | AIWA227 245 251 269 | ||
+ | AKAI228 229 230 231 233 254 336 337 | ||
+ | ALLEGRO243 247 329 | ||
+ | AMERICAN HIGH246 285 | ||
+ | ASHA238 | ||
+ | AUDIO DYNAMICS234 348 | ||
+ | AUDIOVOX239 | ||
+ | BELL & HOWELL268 | ||
+ | BEAUMARK238 | ||
+ | BROKSONIC237 250 256 289 310 | ||
+ | CALIX239 | ||
+ | CANDLE234 238 239 240 241 242 244 | ||
+ | CANNON246 285 339 340 | ||
+ | CAPEHART329 335 | ||
+ | CARVER287 | ||
+ | CCE252 286 | ||
+ | CITIZEN234 238 239 240 | ||
+ | 241 242 244 252 | ||
+ | COLORTYME234 | ||
+ | COLT286 | ||
+ | CRAIG238 239 248 286 | ||
+ | CURTIS MATHES225 227 234 238 | ||
+ | 241 246 249 285 340 | ||
+ | CYBERNEX238 | ||
+ | DAEWOO240 242 244 250 | ||
+ | 251 252 253 279 335 | ||
+ | DAYTRON335 | ||
+ | DBX234 348 | ||
+ | DIMENSIA225 | ||
+ | DYNATECH227 251 | ||
+ | ELECTROHOME239 254 | ||
+ | ELECTROPHONIC239 | ||
+ | EMERSON227 231 237 239 240 246 249 250 251 254 255 256 257 258 | ||
+ | 259 260 261 262 263 264 265 266 | ||
+ | 268 269 270 272 285 290 330 341 | ||
+ | FISHER234 248 267 268 | ||
+ | 273 274 275 287 | ||
+ | FUJI229 246 285 | ||
+ | FUNAI227 233 251 | ||
+ | GARRARD251 | ||
+ | GE225 238 246 278 285 340 342 345 | ||
+ | GOLDSTAR234 239 346 | ||
+ | GRADIENTE251 | ||
+ | GO-VIDEO359 368 375 | ||
+ | HARLEY DAVIDSON251 | ||
+ | HARMAN KARDON234 293 | ||
+ | HARWOOD286 | ||
+ | HEADQUARTER268 | ||
+ | HITACHI227 280 282 332 | ||
+ | 336 345 347 369 370 | ||
+ | HI-Q248 | ||
+ | INSTANT REPLAY233 246 285 | ||
+ | INTEQ239 | ||
+ | JCL246 285 | ||
+ | JC PENNEY234 238 239 268 280 | ||
+ | 285 332 348 336 340 343 | ||
+ | JENSEN280 336 | ||
+ | JVC234 247 268 336 348 376 377 | ||
+ | KENWOOD234 241 268 336 348 | ||
+ | KLH286 356 | ||
+ | KODAK239 246 285 | ||
+ | LLOYD227 251 | ||
+ | LOGIK286 | ||
+ | LXI239 | ||
+ | MAGNAVOX246 285 287 | ||
+ | 329 331 340 349 | ||
+ | MAGNIN238 | ||
+ | MARANTZ234 241 246 268 | ||
+ | 285 287 289 339 348 | ||
+ | MARTA239 | ||
+ | MATSUSHITA246 285 | ||
+ | MEI246 285 | ||
+ | MEMOREX226 227 238 239 246 | ||
+ | 248 251 268 285 329 337 | ||
+ | MGA254 290 | ||
+ | MGN TECHNOLOGY238 | ||
+ | MIDLAND278 | ||
+ | MINOLTA280 332 | ||
+ | MITSUBISHI254 276 277 280 290 291 293 294 295 296 298 299 348 | ||
+ | MONTGOMERY WARD226 300 | ||
+ | MOTOROLA226 246 285 | ||
+ | MTC227 238 251 | ||
+ | MULTITECH227 238 251 278 286 | ||
+ | NEC234 241 249 268 289 | ||
+ | 301 302 303 336 348 | ||
+ | NIKKO239 | ||
+ | NOBLEX238 | ||
+ | OLYMPUS246 285 | ||
+ | OPTIMUS226 239 334 359 361 362 363 | ||
+ | OPTONICA300 359 | ||
+ | ORION256 | ||
+ | PANASONIC246 285 334 340 | ||
+ | 350 363 373 374 | ||
+ | PENTAX241 280 332 345 | ||
+ | PENTEX RESEARCH234 | ||
+ | PHILCO246 285 287 340 | ||
+ | PHILIPS246 285 287 288 300 | ||
+ | 328 331 333 349 371 378 | ||
+ | PHILIPS/MAGNAVOX328 333 | ||
+ | PILOT239 | ||
+ | PIONEER280 305 306 348 | ||
+ | PORTLAND241 242 244 335 | ||
+ | PROSCAN225 | ||
+ | PROTEC286 | ||
+ | PULSAR329 | ||
+ | QUARTER268 374 | ||
+ | QUARTZ268 | ||
+ | QUASAR246 285 340 350 363 | ||
+ | RCA225 228 238 246 280 285 | ||
+ | 307 308 309 311 312 313 314 | ||
+ | 315 316 332 342 345 350 362 | ||
+ | RADIOSHACK225 226 227 238 239 | ||
+ | 246 248 251 254 268 274 275 285 | ||
+ | 300 334 337 340 342 361 362 363 | ||
+ | RADIX239 | ||
+ | RANDEX239 | ||
+ | REALISTIC225 226 227 238 239 246 248 251 254 268 274 275 285 | ||
+ | 300 334 337 340 361 362 363 | ||
+ | REPLAY373 | ||
+ | RICOH353 | ||
+ | RUNCO329 | ||
+ | SAMSUNG230 238 240 258 | ||
+ | 278 280 337 354 359 | ||
+ | SANKY226 329 | ||
+ | SANSUI317 336 348 | ||
+ | SANYO238 248 267 268 | ||
+ | SCOTT237 240 250 257 | ||
+ | 263 290 318 341 | ||
+ | SEARS239 246 248 268 273 274 | ||
+ | 275 280 285 287 332 343 | ||
+ | SHARP226 227 242 254 | ||
+ | 300 360 361 367 | ||
+ | SHINTOM229 280 286 353 357 | ||
+ | SHOGUN238 | ||
+ | SIGNATURE227 | ||
+ | SINGER246 285 286 | ||
+ | SONY229 324 353 364 365 366 372 | ||
+ | STS246 280 285 332 | ||
+ | SYLVANIA227 251 285 287 290 340 349 | ||
+ | SYMPHONIC227 236 251 | ||
+ | TANDY227 268 | ||
+ | TASHIKO239 | ||
+ | TATUNG336 | ||
+ | TEAC227 251 336 | ||
+ | TECHNICS246 285 334 | ||
+ | TEKNIKA227 239 246 251 285 325 | ||
+ | TiVo371 372 | ||
+ | TOSHIBA240 274 280 287 290 318 341 | ||
+ | TOTEVISION238 239 | ||
+ | TMK238 249 272 | ||
+ | UNITECH238 | ||
+ | VECTOR RESEARCH234 240 241 348 | ||
+ | VICTOR348 | ||
+ | VIDEO CONCEPTS234 240 | ||
+ | 241 254 348 | ||
+ | VIDEOSONIC238 | ||
+ | WARDS226 227 238 239 240 246 248 251 254 280 285 286 300 326 332 341 | ||
+ | WHITE WESTINGHOUSE227 233 | ||
+ | XR-1000246 251 285 286 | ||
+ | YAMAHA234 268 336 348 | ||
+ | ZENITH229 232 235 239 243 247 281 283 284 310 329 344 348 353 358 370 | ||
+ | '''Cable''' | ||
+ | ABC461 462 463 464 465 466 467 | ||
+ | ALLEGRO524 525 | ||
+ | AMERICAST527 | ||
+ | ANTRONIX468 469 | ||
+ | ARCHER468 469 470 471 | ||
+ | AT&T511 | ||
+ | CABLETENNA468 | ||
+ | CABLEVIEW468 | ||
+ | CENTURY471 | ||
+ | CITIZEN471 | ||
+ | COLOUR VOICE472 473 | ||
+ | COMTRONICS474 475 | ||
+ | CONTEC/CONY476 | ||
+ | EASTERN477 | ||
+ | GARRARD471 | ||
+ | GC ELECTRONICS469 | ||
+ | GEMINI478 479 | ||
+ | GE549 | ||
+ | GENERAL INSTRUMENT463 509 511 513 514 518 528 529 530 531 | ||
+ | HAMLIN480 481 482 | ||
+ | HITACHI463 | ||
+ | HYTEX462 | ||
+ | JASCO471 | ||
+ | JERROLD461 463 464 465 467 478 | ||
+ | 484 509 510 511 526 528 529 | ||
+ | MAGNAVOX485 | ||
+ | MEMOREX486 | ||
+ | MOVIE TIME462 487 | ||
+ | NSC462 487 | ||
+ | OAK462 476 489 | ||
+ | PACE532 | ||
+ | PANASONIC460 508 | ||
+ | PARAGON486 | ||
+ | PHILIPS471 472 473 479 | ||
+ | 485 490 491 492 | ||
+ | PHILIPS/MAGNAVOX505 534 | ||
+ | PIONEER493 494 498 | ||
+ | PULSAR486 | ||
+ | RADIO SHACK505 525 534 | ||
+ | RCA460 507 | ||
+ | REALISTIC469 | ||
+ | REGAL482 | ||
+ | REGENCY477 | ||
+ | REMBRANDT463 | ||
+ | RUNCO486 | ||
+ | SAMSUNG474 494 | ||
+ | SCIENTIFIC ATLANTA466 496 497 498 | ||
+ | SIGNAL474 478 | ||
+ | SIGNATURE463 | ||
+ | SL MARX474 | ||
+ | SPRUCER460 | ||
+ | STANDARD COMPONENTS499 | ||
+ | STARCOM461 467 478 | ||
+ | STARGATE474 478 | ||
+ | STAR SIGHT520 | ||
+ | STAR SIGHT CABLE SERVICE507 | ||
+ | STARQUEST478 | ||
+ | STAR TRAK516 | ||
+ | TANDY500 | ||
+ | TELEVIEW474 | ||
+ | TELEWEST532 | ||
+ | TEXSCAN499 | ||
+ | TOCOM464 501 513 | ||
+ | TOSHIBA486 | ||
+ | TUSA478 | ||
+ | TV86487 | ||
+ | UNIKA468 469 471 | ||
+ | UNITED ARTISTS462 | ||
+ | UNITED CABLE461 | ||
+ | UNIVERSAL468 469 470 471 502 | ||
+ | VIDEOWAY504 | ||
+ | VIEWSTAR475 485 487 500 | ||
+ | VIDEO TECH550 | ||
+ | ZENITH486 488 503 517 519 520 | ||
+ | 521 522 523 524 525 527 533 | ||
+ | '''SAT ''' | ||
+ | AMPLICA575 | ||
+ | CHANNEL MASTER577 578 579 | ||
+ | CHAPPARAL560 561 580 | ||
+ | CHEYENNE561 | ||
+ | DRAKE562 574 587 | ||
+ | DISH NETWORK588 589 590 613 | ||
+ | 628 647 648 654 | ||
+ | DX ANTENNA568 582 | ||
+ | ECHOSPHERE628 | ||
+ | ECHOSTAR588 589 590 | ||
+ | 613 628 647 654 | ||
+ | EXPRESSVU613 628 647 654 | ||
+ | FUJITSU591 592 | ||
+ | GE636 622 | ||
+ | GENERAL INSTRUMENTS564 565 566 593 640 642 643 644 645 | ||
+ | HITACHI DSS 632 641 | ||
+ | HUGHES SATELLITE DSS629 630 | ||
+ | 632 633 638 | ||
+ | JANEIL596 | ||
+ | JERROLD597 | ||
+ | JVC648 | ||
+ | KENWOOD598 | ||
+ | LUXOR599 | ||
+ | DSS MAGNAVOX576 612 639 | ||
+ | MACOM STATE600 | ||
+ | NORSTAT601 602 | ||
+ | PACE614 615 646 | ||
+ | PANASONIC DSS586 626 | ||
+ | PRIMESTAR627 640 | ||
+ | PHILIPS576 612 639 | ||
+ | PHILIPS/MAGNAVOX576 612 639 | ||
+ | PIONEER584 | ||
+ | PROSCAN622 636 | ||
+ | RCA DSS636 649 652 653 | ||
+ | REALISTIC567 603 | ||
+ | SAMSUNG594 | ||
+ | SCIENTIFIC ATLANTA607 | ||
+ | SHARP 604 | ||
+ | SIERRA I II III561 | ||
+ | SONY DSS585 623 | ||
+ | STARCHOICE627 640 | ||
+ | STAR SIGHT633 | ||
+ | STAR TRAK608 | ||
+ | STS568 569 570 571 | ||
+ | SUPER GUIDE609 | ||
+ | TOSHIBA572 | ||
+ | TOSHIBA DSS624 625 631 | ||
+ | THOMSON614 | ||
+ | UNIDEN573 611 | ||
+ | UNIDEN DSS633 | ||
+ | VIDEO CIPHER II574 | ||
+ | ZENITH562 563 574 587 | ||
+ | 615 634 635 646 | ||
+ | '''CD''' | ||
+ | ADC660 | ||
+ | ADCOM661 714 | ||
+ | AIWA662 663 842 861 | ||
+ | AKAI715 737 830 | ||
+ | AUDIO TECHNICA665 | ||
+ | CALIFORNIA AUDIO LABS716 | ||
+ | CAPETRONIC669 | ||
+ | CARVER666 667 668 825 | ||
+ | CASIO777 | ||
+ | CITIZEN826 | ||
+ | CURTIS MATHES777 | ||
+ | DENON670 | ||
+ | EMERSON661 672 673 | ||
+ | FISHER667 675 676 677 718 | ||
+ | GE725 | ||
+ | GENEXXA672 673 678 719 | ||
+ | GOLDSTAR720 | ||
+ | HARMAN KARDON680 691 | ||
+ | HITACHI678 | ||
+ | INKEL681 | ||
+ | JC PENNEY690 777 | ||
+ | JVC682 813 | ||
+ | KENWOOD683 684 685 727 728 828 | ||
+ | KRELL666 | ||
+ | KYOCERA660 | ||
+ | LUXMAN686 687 729 738 | ||
+ | LXI672 777 | ||
+ | MAGNAVOX666 731 800 | ||
+ | MARANTZ666 688 689 732 | ||
+ | MCS690 777 | ||
+ | MGA691 | ||
+ | MISSION666 | ||
+ | MITSUBISHI691 692 | ||
+ | NAD721 743 | ||
+ | NAKAMICHI693 694 831 | ||
+ | NEC690 | ||
+ | NIKKO665 673 676 | ||
+ | NSM666 | ||
+ | ONKYO695 696 722 811 | ||
+ | OPTIMUS667 668 672 678 684 697 | ||
+ | 698 699 700 744 747 751 | ||
+ | PANASONIC716 733 740 | ||
+ | PHILIPS666 731 825 | ||
+ | PIONEER678 701 702 719 750 837 876 | ||
+ | PROTON666 | ||
+ | QUASAR716 | ||
+ | RADIOSHACK668 699 706 750 874 876 | ||
+ | RCA661 667 672 703 723 | ||
+ | 750 795 844 873 874 876 | ||
+ | REALISTIC661 667 669 672 | ||
+ | 673 678 689 697 699 | ||
+ | ROTEL666 | ||
+ | SAE666 | ||
+ | SAMSUNG741 | ||
+ | SANSUI666 672 704 723 734 | ||
+ | SANYO667 705 718 735 742 | ||
+ | SCOTT661 672 673 | ||
+ | SEARS672 684 689 777 | ||
+ | SHARP684 679 689 | ||
+ | SHERWOOD681 689 698 706 859 | ||
+ | SHURE690 | ||
+ | SONY707 708 792 794 800 | ||
+ | STS660 | ||
+ | SYLVANIA666 | ||
+ | SYMPHONIC709 | ||
+ | TEAC676 689 699 709 710 711 856 | ||
+ | TECHNICS716 733 820 862 | ||
+ | THETA DIGITAL731 | ||
+ | TOSHIBA721 | ||
+ | VICTOR682 | ||
+ | YAMAHA665 712 713 724 846 | ||
+ | ZENITH676 730 759 784 850 | ||
+ | '''DVD ''' | ||
+ | AIWA414 | ||
+ | AKAI395 | ||
+ | APEX424 | ||
+ | DAEWOO440 441 444 | ||
+ | DENON400 421 | ||
+ | ELTA434 435 | ||
+ | EMERSON396 | ||
+ | FISHER416 | ||
+ | GE430 | ||
+ | GO-VIDEO407 426 | ||
+ | HITACHI404 419 439 | ||
+ | HARMAN/KARDON427 | ||
+ | JVC406 418 | ||
+ | INTEGRA422 | ||
+ | KENWOOD400 429 | ||
+ | KONKA410 411 412 413 | ||
+ | MAGNAVOX398 408 | ||
+ | MARANTZ398 408 | ||
+ | MITSUBISHI402 | ||
+ | MUSTEK431 | ||
+ | NAD433 | ||
+ | NAKAMICHI432 | ||
+ | ONKYO422 | ||
+ | OPTIMUS404 439 | ||
+ | ORITRON415 | ||
+ | PANASONIC400 401 | ||
+ | PHILIPS398 408 423 | ||
+ | PIONEER404 439 | ||
+ | PROSCAN403 | ||
+ | RADIOSHACK342 443 | ||
+ | RCA342 403 430 443 | ||
+ | SAMSUNG407 | ||
+ | SAMPO417 | ||
+ | SEG428 | ||
+ | SHARP397 | ||
+ | SHERWOOD425 | ||
+ | SHINCO430 | ||
+ | SONY399 | ||
+ | TEAC404 439 | ||
+ | THETA DIGITAL404 439 | ||
+ | TOSHIBA398 436 | ||
+ | WHARFEDALE442 | ||
+ | YAMAHA400 420 | ||
+ | YAMAKAWA438 | ||
+ | ZENITH396 405 437 | ||
+ | '''Laser Disc ''' | ||
+ | DENON305 | ||
+ | PIONEER305 | ||
+ | PROSCAN308 | ||
+ | RCA308 | ||
+ | SANYO232 | ||
+ | SONY323 | ||
+ | ZENITH232 | ||
+ | '''Audio''' | ||
+ | AIWA839 842 851 860 | ||
+ | CARVER825 | ||
+ | CITIZEN826 | ||
+ | DENON803 817 | ||
+ | FISHER814 821 | ||
+ | GOLDSTAR766 | ||
+ | HARMAN KARDON804 818 | ||
+ | JVC790 813 819 | ||
+ | KENWOOD683 808 816 828 832 | ||
+ | MAGNAVOX796 814 | ||
+ | MARANTZ688 824 | ||
+ | NAD721 739 743 | ||
+ | ONKYO805 811 812 | ||
+ | OPTIMUS667 747 748 749 | ||
+ | 750 751 752 754 793 | ||
+ | PANASONIC810 815 | ||
+ | PHILIPS814 823 824 825 | ||
+ | PIONEER837 866 867 878 | ||
+ | RADIOSHACK706 754 793 806 843 | ||
+ | 865 866 867 875 878 879 | ||
+ | RCA717 772 781 795 827 866 | ||
+ | 867 870 871 872 875 878 879 | ||
+ | REALISTIC822 | ||
+ | SANYO705 | ||
+ | SCOTT768 | ||
+ | SHARP671 684 809 | ||
+ | SHERWOOD706 806 858 859 | ||
+ | SONY778 785 797 798 799 | ||
+ | 833 834 835 836 843 | ||
+ | TEAC710 807 855 856 857 | ||
+ | TECHNICS791 810 815 823 863 864 | ||
+ | VENTURER745 | ||
+ | YAMAHA801 802 838 840 | ||
+ | 841 846 847 848 849 | ||
+ | ZENITH676 730 749 759 | ||
+ | 765 766 784 814 850 | ||
+ | '''Home Automation''' | ||
+ | GE HOMEMINDER882 | ||
+ | HOME AUTOMATION881 | ||
+ | X10880 | ||
+ | Related Articles | ||
+ | [a href="/kbase/articles/a00209.html"]a00209[/a] : Setting Up the Platinum Universal Remote[BR] | ||
+ | Key Topics: universal,remote,control,tv,vcr,dvd,instructions,set,up,install,help | ||
+ | Relates to: | ||
+ | UR73A | ||
+ | [a href="/kbase/articles/a00210.html"]a00210[/a] : Setting Up the 5-in-1 Universal Learning Remote[BR] | ||
+ | Key Topics: learning,remote,control,tv,vcr,universal,tv,vcr,dvd,audio,instructions,set,up,install,help | ||
+ | Relates to: | ||
+ | UR74A | ||
+ | [img src="http://site.x10.com/?Z3gxT2tiYXNlYXJ0aWNsZTEuZGF0=RND|kbasearticle"] |
Revision as of 22:17, 16 March 2006
