Difference between revisions of "Iconremote"
Aschreiner (talk | contribs) |
Aschreiner (talk | contribs) |
||
Line 1: | Line 1: | ||
<table cellpadding="0" cellspacing="0" width="100%" border="0"> | <table cellpadding="0" cellspacing="0" width="100%" border="0"> | ||
<tr> | <tr> | ||
+ | <td style="border-bottom:1px solid #009999;padding-bottom:10px;"> | ||
+ | <table cellpadding="0" cellspacing="0" width="100%"> | ||
+ | <tr> | ||
+ | <td> | ||
<td align="center" valign="top" border="0" width="170"> | <td align="center" valign="top" border="0" width="170"> | ||
<table cellpadding="0" cellspacing="0" width="100%" border="0"> | <table cellpadding="0" cellspacing="0" width="100%" border="0"> | ||
Line 14: | Line 18: | ||
<tr> | <tr> | ||
<td> | <td> | ||
− | + | <div style="padding-bottom:5px;border-bottom:1px solid #009999;">[[#features|Features]] | [[#setup|Setup]] | [[#faq|Q & A]]</div> | |
− | + | <div style="padding:10px;">The iconRemote is a revolutionary new design with its built-in LCD display. This universal remote can replace all of the other remotes in your house and is programmed to control almost every device that has remote control ability. The in-line screen is programmed with most major television stations so you will no longer forget which channel is which network; all you have to do is find the icon of the channel you wish to watch, such as the ABC or NBC logo, and the remote will change the channel to your desired station. On top of that it has a programmable 'His' and 'Hers' button so you can save that channels you like to watch most and your spouse can have their own selections programmed into their own menu; you can even setup a channel menu for the kids.</div> | |
− | |||
− | < | ||
− | |||
− | |||
− | |||
− | < | ||
− | |||
</td> | </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td style="border:1px solid #009999;"> | + | <td style="border:1px solid #009999;padding-bottom:10px;"> |
− | <div style="background-color:#009999;padding:5px;color:#FFFFFF;font-size:18px;font-weight:bold;text-transform:uppercase;">Features of the iconRemote</div> | + | <div id="features" style="background-color:#009999;padding:5px;color:#FFFFFF;font-size:18px;font-weight:bold;text-transform:uppercase;">Features of the iconRemote</div> |
<div style="padding:5px;"> | <div style="padding:5px;"> | ||
* '''Never forget which channel is which''' - change channels by recognizable TV station icons | * '''Never forget which channel is which''' - change channels by recognizable TV station icons | ||
Line 43: | Line 40: | ||
* '''Control any brand, make or model (TV, DVD, VCR, etc.)''' | * '''Control any brand, make or model (TV, DVD, VCR, etc.)''' | ||
</div> | </div> | ||
+ | <table cellpadding="0" cellspacing="0" width="100%"> | ||
+ | <tr> | ||
+ | <td align="center" valign="top"> | ||
+ | http://graphics.x10.com/images/kbase_iconr_screen.gif | ||
+ | <div align="center">Clear LCD Screen</div> | ||
+ | </td> | ||
+ | <td align="center" valign="top"> | ||
+ | http://graphics.x10.com/images/kbase_iconr_buttons.gif | ||
+ | <div align="center">Large Buttons</div> | ||
+ | </td> | ||
+ | <td align="center" valign="top"> | ||
+ | http://graphics.x10.com/images/kbase_iconr_hishers.gif | ||
+ | <div align="center">His and Hers Menu Buttons</div> | ||
+ | </td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | </td> | ||
+ | </tr> | ||
+ | </table> | ||
</td> | </td> | ||
</tr> | </tr> | ||
Line 49: | Line 65: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td | + | <td> |
− | <table cellpadding="0" cellspacing="0"> | + | <div id="setup" style="background-color:#009999;padding:5px;color:#FFFFFF;font-size:18px;font-weight:bold;text-transform:uppercase;">Easy Setup</div> |
+ | <div>[http://www.x10.com/pdfs/kbase_iconr_setup.pdf View Setup Instructions (PDF)] | [http://www.x10.com/pdfs/kbase_iconr_manual.pdf View the Owner's Manual (PDF)]</div> | ||
+ | == Using the Wizard == | ||
+ | <table cellpadding="0" cellspacing="0" style="border-bottom:1px solid #009999;"> | ||
+ | <tr> | ||
+ | <td align="center" valign="top" style="padding:10px;"> | ||
+ | <div style="float:left;padding-right:10px;"> | ||
+ | http://graphics.x10.com/images_knowledgebase/kbase_irem_wiz1.gif | ||
+ | </div> | ||
+ | <div align="left" style="padding:5px;">After you insert the batteries the '''Wizard screen appears'''. You can exit the Wizard at any time by pressing the Home button (located just below the screen). Follow the instructions on the Wizard screens to familiarize yourself with the OK, Back, and Side Keys. | ||
+ | </div> | ||
+ | <div align="left" style="padding:5px;"> | ||
+ | You can go back and forth through the Wizard but once you leave it and | ||
+ | move on to setting up devices you won’t see the Wizard again unless you | ||
+ | do a Master Reset. | ||
+ | </div> | ||
+ | <div align="left" style="padding:5px;"> | ||
+ | '''To do a Master Reset:''' Press the Home key, then press Setup, then press | ||
+ | Clear Settings, then press Master Clear. Note this will erase everything | ||
+ | you have set up in the remote. | ||
+ | </div> | ||
+ | </td> | ||
+ | <td valign="top"> | ||
+ | <table> | ||
<tr> | <tr> | ||
− | <td align="left" valign="top"> | + | <td> |
− | http://graphics.x10.com/ | + | http://graphics.x10.com/images_knowledgebase/kbase_irem_wiz2.gif |
− | <div align=" | + | </td> |
+ | <td> | ||
+ | http://graphics.x10.com/images_knowledgebase/kbase_irem_wiz3.gif | ||
+ | </td> | ||
+ | <td> | ||
+ | http://graphics.x10.com/images_knowledgebase/kbase_irem_wiz4.gif | ||
+ | </td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | </td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> | ||
+ | == Setting Up Your Devices == | ||
+ | <table cellpadding="0" cellspacing="0" style="border-bottom:1px solid #009999;"> | ||
+ | <tr> | ||
+ | <td align="center" valign="top" style="padding:10px;"> | ||
+ | <div style="float:left;padding-right:10px;"> | ||
+ | http://graphics.x10.com/images_knowledgebase/kbase_irem_set1.gif | ||
+ | </div> | ||
+ | <div align="left" style="padding:5px;"> | ||
+ | '''After you’ve been through the Wizard''', the screen shown to the right appears. This is the start of the Wizard to set up your devices (TV being the first one). | ||
+ | </div> | ||
+ | <div align="left" style="padding:5px;"> | ||
+ | '''If you know your brand of TV''', select Yes which results in a faster search for your TV’s code. (Selecting No searches through the complete library of codes, rather than just the codes for your brand of TV). | ||
+ | </div> | ||
+ | <div align="left" style="padding:5px;"> | ||
+ | Selecting Yes takes you to a screen where the most popular brands are shown next to the Side Keys. If your brand isn’t shown you can press the Side Key adjacent to Next to show more brands, or press the Side Key adjacent Back to go back to the previous screen of brands. | ||
+ | </div> | ||
+ | <div align="left" style="padding:5px;"> | ||
+ | '''After you select your brand''', the next screen tells you to point the remote at your TV and keep pressing Power until it responds. | ||
+ | </div> | ||
+ | <div align="left" style="padding:5px;"> | ||
+ | '''Pressing Power sends the Power code to your TV''' and the screen shows that you’ve sent code 1 of xx (xx will vary by brand). Keep pressing Power until your TV responds and then press Save. (You can press the Side Key adjacent to Last Code if you overshoot). | ||
+ | </div> | ||
+ | <div align="left" style="padding:5px;border-bottom:1px solid #009999;"> | ||
+ | '''Pressing Save shows a screen that instructs you to try a few other keys''' on the remote to make sure you’ve found the correct code. Tip: try keys like Menu, and Guide. Power might work yet you still might not have the correct code. If several keys seem to work fine, press Save Code. | ||
+ | </div> | ||
+ | <div style="float:left;padding-right:10px;"> | ||
+ | http://graphics.x10.com/images_knowledgebase/kbase_irem_set2.gif | ||
+ | </div> | ||
+ | <div align="left" style="padding:5px;"> | ||
+ | '''If some keys don’t work''', select Change Code (or press Back) to go back and find another code that works better. Pressing Save Code again takes you to screen where you set up a Cable box. | ||
+ | </div> | ||
+ | <div align="left" style="padding:5px;"> | ||
+ | '''You can quit at this point and set up other devices later''', or you can continue and set up other devices - SAT, DVR, DVD, VCR, Audio, CD Player, or either of the 2 AUX devices. Let’s assume in this case that you set up a TV, Cable, and SAT. | ||
+ | </div> | ||
+ | </td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> | ||
+ | == Setting Up Your Favorites == | ||
+ | <table cellpadding="0" cellspacing="0" width="100%"> | ||
+ | <tr> | ||
+ | <td width="50%" valign="top" align="left"> | ||
+ | <table cellpadding="0" cellspacing="0" width="100%"> | ||
+ | <tr> | ||
+ | <td> | ||
+ | <div style="float:left;padding-right:10px;"> | ||
+ | http://graphics.x10.com/images_knowledgebase/kbase_irem_fav1.gif | ||
+ | </div> | ||
+ | <div align="left" style="padding:5px;"> | ||
+ | '''Once you’ve gone through the Wizard and set up at least a TV''', and set up more devices, or skipped the rest of them, you arrive at screen to the left. | ||
+ | </div> | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> | ||
+ | <div style="float:left;padding-right:10px;"> | ||
+ | http://graphics.x10.com/images_knowledgebase/kbase_irem_fav2.gif | ||
+ | </div> | ||
+ | <div align="left" style="padding:5px;"> | ||
+ | When you press any digit key, say digit 4, to enter a channel number, you go to a screen where you can enter more digits if desired. The channel number can include a dash (-) for digital channels, e.g., 2-3, or can include ENTER, or OK, if your device requires it to change channels, e.g. 472Ok, or 550Ent. | ||
+ | </div> | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> | ||
+ | <div style="float:left;padding-right:10px;"> | ||
+ | http://graphics.x10.com/images_knowledgebase/kbase_irem_fav3.gif | ||
+ | </div> | ||
+ | <div align="left" style="padding:5px;"> | ||
+ | '''Now you press the Side Key adjacent to “Pick Logo.”''' You are shown a screen of popular channel logos. You can select Next or Back to see more logos. | ||
+ | <br><br> | ||
+ | In this example let’s select the NBC logo. The screen now shows that we’ve chosen channel 4 and the NBC logo. Then let’s select Pick Device, and choose Cable (if you’ve set one up). | ||
+ | </div> | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> | ||
+ | <div style="float:left;padding-right:10px;"> | ||
+ | http://graphics.x10.com/images_knowledgebase/kbase_irem_fav4.gif | ||
+ | </div> | ||
+ | <div align="left" style="padding:5px;"> | ||
+ | '''Select Save to save the setting for this Favorite.''' Set Favorite 2 of 10 is now displayed at the bottom of the screen to indicate that you can add another Favorite channel. Again just press a channel number key on the remote, choose a logo and change the Device Type (if you want to). | ||
+ | <br><br> | ||
+ | '''Add a few more Favorites.''' You can always Delete, or Edit them later, or even reorder their positions. Select Done when you’re finished setting up Favorites (you can set up more later). | ||
+ | </div> | ||
+ | </td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | </td> | ||
+ | <td width="50%" valign="top" align="left"> | ||
+ | <table cellpadding="0" cellspacing="0" width="100%"> | ||
+ | <tr> | ||
+ | <td> | ||
+ | <div style="float:left;padding-right:10px;"> | ||
+ | http://graphics.x10.com/images_knowledgebase/kbase_irem_fav5.gif | ||
+ | </div> | ||
+ | <div align="left" style="padding:5px;"> | ||
+ | '''The next screen lets you choose if the Favorites''' you just set up are to be stored in the '''“His”''' group or the '''“Hers”''' group. Later you can set up Favorites in lots of different Groups, not just His and Hers. | ||
+ | </div> | ||
</td> | </td> | ||
− | <td | + | </tr> |
− | http://graphics.x10.com/ | + | <tr> |
− | <div align=" | + | <td> |
+ | <div style="float:left;padding-right:10px;"> | ||
+ | http://graphics.x10.com/images_knowledgebase/kbase_irem_fav6.gif | ||
+ | </div> | ||
+ | <div align="left" style="padding:5px;"> | ||
+ | Selecting His takes you to a '''screen showing that you now have NBC set''' as the first Favorite in the “His” Group, as well as any other Favorites you set up. | ||
+ | </div> | ||
</td> | </td> | ||
− | <td align="left" | + | </tr> |
− | http://graphics.x10.com/ | + | <tr> |
− | <div align=" | + | <td> |
+ | <div style="float:left;padding-right:10px;"> | ||
+ | http://graphics.x10.com/images_knowledgebase/kbase_irem_fav7.gif | ||
+ | </div> | ||
+ | <div align="left" style="padding:5px;"> | ||
+ | '''When you’re finished setting up Favorites, press the Home button''' (located to the left below the screen) to go back to the Home screen. | ||
+ | </div> | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> | ||
+ | <div style="float:left;padding-right:10px;"> | ||
+ | http://graphics.x10.com/images_knowledgebase/kbase_irem_fav8.gif | ||
+ | </div> | ||
+ | <div align="left" style="padding:5px;"> | ||
+ | At any time, you can press the Favorites button and then select His, or press the His button at the top left hand side of the remote to go to your Favorites screen. Then pressing the button next to the NBC logo will (in this case) change the channel on your Cable box to NBC (in this case channel 4). | ||
+ | </div> | ||
</td> | </td> | ||
− | < | + | </tr> |
− | + | </table> | |
− | |||
</td> | </td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <div>[http://www.x10.com/pdfs/kbase_iconr_setup.pdf View Setup Instructions (PDF)] | [http://www.x10.com/pdfs/kbase_iconr_manual.pdf View the Owner's Manual (PDF)]</div> | ||
</td> | </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td | + | <td style="padding-top:15px;"> |
− | <div style="padding:5px;border-bottom:1px solid #009999;"> | + | <div style="background-color:#009999;padding:5px;color:#FFFFFF;font-size:18px;font-weight:bold;text-transform:uppercase;">Frequently Asked Questions</div> |
+ | <div id="faq" style="padding:5px;border-bottom:1px solid #009999;"> | ||
* '''Q: Do I need a computer to program my remote?''' | * '''Q: Do I need a computer to program my remote?''' | ||
* '''A:''' No way! Just push a couple buttons and you're set. No computer needed! | * '''A:''' No way! Just push a couple buttons and you're set. No computer needed! | ||
Line 80: | Line 259: | ||
<div style="padding:5px;border-bottom:1px solid #009999;"> | <div style="padding:5px;border-bottom:1px solid #009999;"> | ||
* '''Q: Will I need to enter in any codes?''' | * '''Q: Will I need to enter in any codes?''' | ||
− | * '''A:'''Nope! The iconRemote has the world's most complete code list already programmed in. It will figure out the codes by itself! | + | * '''A:''' Nope! The iconRemote has the world's most complete code list already programmed in. It will figure out the codes by itself! |
</div> | </div> | ||
<div style="padding:5px;border-bottom:1px solid #009999;"> | <div style="padding:5px;border-bottom:1px solid #009999;"> | ||
* '''Q: Will it work with my stereo or CD player?''' | * '''Q: Will it work with my stereo or CD player?''' | ||
− | * '''A:'''Sure! The iconRemote works with all audio/video equipment, including stereos, CD players, surround sound and more. This amazing remote can even learn codes from your existing remotes, old or new. Sweet! | + | * '''A:''' Sure! The iconRemote works with all audio/video equipment, including stereos, CD players, surround sound and more. This amazing remote can even learn codes from your existing remotes, old or new. Sweet! |
</div> | </div> | ||
<div style="padding:5px;border-bottom:1px solid #009999;"> | <div style="padding:5px;border-bottom:1px solid #009999;"> | ||
* '''Q: Can I replace all my remotes with the iconRemote?''' | * '''Q: Can I replace all my remotes with the iconRemote?''' | ||
− | * '''A:'''Yep! The iconRemote lets you control up to 10 devices! It's one smart remote! | + | * '''A:''' Yep! The iconRemote lets you control up to 10 devices! It's one smart remote! |
</div> | </div> | ||
<div style="padding:5px;border-bottom:1px solid #009999;"> | <div style="padding:5px;border-bottom:1px solid #009999;"> | ||
* '''Q: Can I control X10 lights and appliances with the iconRemote?''' | * '''Q: Can I control X10 lights and appliances with the iconRemote?''' | ||
− | * '''A:'''Yes! All you need is the Infrared Mini-Controller and it will control your X10 gear too! | + | * '''A:''' Yes! All you need is the Infrared Mini-Controller and it will control your X10 gear too! |
</div> | </div> | ||
<div style="padding:5px;border-bottom:1px solid #009999;"> | <div style="padding:5px;border-bottom:1px solid #009999;"> | ||
* '''Q: Can I use it with old, obscure equipment?''' | * '''Q: Can I use it with old, obscure equipment?''' | ||
− | * '''A:'''Heck yeah! With the learning function, it will learn old codes. Amazing! | + | * '''A:''' Heck yeah! With the learning function, it will learn old codes. Amazing! |
</div> | </div> | ||
</td> | </td> | ||
</tr> | </tr> | ||
</table> | </table> |
Revision as of 00:36, 3 March 2007
|
||||||||||
Easy Setup
Using the Wizard
|
||||||||||
Setting Up Your Devices
|
||||||||||
Setting Up Your Favorites
|
||||||||||
Frequently Asked Questions
|