Difference between revisions of "Iconremote"
Aschreiner (talk | contribs) |
Aschreiner (talk | contribs) |
||
Line 59: | Line 59: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | </td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> | ||
+ | <table cellpadding="5" cellspacing="0"> | ||
+ | <tr> | ||
+ | <td width="33%" valign="top"> | ||
+ | http://graphics.x10.com/images_knowledgebase/kbase_iconr_feat1.gif | ||
+ | <div style="padding:5px;"> | ||
+ | <div style="font-size:16px;font-weight:bold;">Revolutionary Channel Icons</div> | ||
+ | ESPN, MTV, NBC - we all know the logos. With the iconRemote, rather than boring channel numbers, over 200 recognizable logos come up on the remote screen. Just hit the logo of the channel you want! You'll never have to memorize channels or worry about guests not knowing what channel ABC or TNT is! Fantastic! | ||
+ | </div> | ||
+ | </td> | ||
+ | <td width="33%" valign="top"> | ||
+ | http://graphics.x10.com/images_knowledgebase/kbase_iconr_feat2.gif | ||
+ | <div style="padding:5px;"> | ||
+ | <div style="font-size:16px;font-weight:bold;">Easy to Customize for each Member of the Family</div> | ||
+ | Skip the hassle of skimming through channels you never watch! Each member of your family can program in up to 100 favorite channels, with 10 favorite logos showing at once on the LCD screen! You can assign favorites to the kids, babysitters and guests! You can even enter in names, so each member of your family has their own settings listed under their name! | ||
+ | </div> | ||
+ | </td> | ||
+ | <td width="33%" valign="top"> | ||
+ | http://graphics.x10.com/images_knowledgebase/kbase_iconr_feat3.gif | ||
+ | <div style="padding:5px;"> | ||
+ | <div style="font-size:16px;font-weight:bold;">No more arguing over the remote with His/Hers Buttons</div> | ||
+ | Men are from Mars, Women are from Venus - the iconRemote actually understands that we have different needs. You only watch ESPN, CNN and NBC. Your wife, on the other hand, only watches the Oxygen channel and E! Entertainment. The iconRemote is easy to customize! When you hit HIS, only your favorite channels come up. When your wife hits HERS, only her favorites appear. | ||
+ | </div> | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td width="33%" valign="top"> | ||
+ | http://graphics.x10.com/images_knowledgebase/kbase_iconr_feat4.gif | ||
+ | <div style="padding:5px;"> | ||
+ | <div style="font-size:16px;font-weight:bold;">No need to change device modes! | ||
+ | </div> | ||
+ | On your personalized favorites screen, you can set cable, satellite and TV channels. For example, you can hit the HBO icon, and it will automatically switch to HBO on your satellite. Then hit the ESPN icon, and it will switch to ESPN on your cable box. Simple! | ||
+ | </div> | ||
+ | </td> | ||
+ | <td width="33%" valign="top"> | ||
+ | <div style="padding:5px;"> | ||
+ | http://graphics.x10.com/images_knowledgebase/kbase_iconr_feat5.gif | ||
+ | <div style="font-size:16px;font-weight:bold;">No computer needed!</div> | ||
+ | A lot of advanced Universal Remotes require you to plug them into a computer to program. Not with the iconRemote! Program it with the touch of a couple buttons - no computer required! | ||
+ | </div> | ||
+ | </td> | ||
+ | <td width="33%" valign="top"> | ||
+ | <div style="padding:5px;"> | ||
+ | http://graphics.x10.com/images_knowledgebase/kbase_iconr_feat6.gif | ||
+ | <div style="font-size:16px;font-weight:bold;">All Codes Included</div> | ||
+ | Most Universal Remotes require a code for each device you want to control - one for the TV, one for the DVD player, one for the cable box, etc. Not with the iconRemote! With the most complete code list in the world already programmed in, it will find the right code on its own! | ||
+ | </div> | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td width="33%" valign="top"> | ||
+ | <div style="padding:5px;"> | ||
+ | http://graphics.x10.com/images_knowledgebase/kbase_iconr_feat7.gif | ||
+ | <div style="font-size:16px;font-weight:bold;">Learn Old Remote Codes with Learning Feature</div> | ||
+ | In the rare event that the iconRemote can't find the code for a certain device, simply point the old remote at the iconRemote and it will automatically learn the code! It couldn't be easier! | ||
+ | </div> | ||
+ | </td> | ||
+ | <td width="33%" valign="top"> | ||
+ | <div style="padding:5px;"> | ||
+ | http://graphics.x10.com/images_knowledgebase/kbase_iconr_feat8.gif | ||
+ | <div style="font-size:16px;font-weight:bold;">Easy to use, large buttons</div> | ||
+ | With large, easy-to-read buttons, the iconRemote is totally user friendly! You don't need your glasses to see each button and you don't need to scour the remote to find the right buttons. It's all laid out, easy to use and it all shows on the LCD screen! | ||
+ | </div> | ||
+ | </td> | ||
+ | <td width="33%" valign="top"> | ||
+ | <div style="padding:5px;"> | ||
+ | http://graphics.x10.com/images_knowledgebase/kbase_iconr_feat9.gif | ||
+ | <div style="font-size:16px;font-weight:bold;">It's the only remote you need!</div> | ||
+ | In the past, you would turn on the TV with one remote, get up to turn on the surround sound, then use another remote to turn on and play the DVD player. Not anymore! With the iconRemote, you can easily program it to do all this with one button. You can even set it to turn on the TV, wait two seconds, turn on the DVD player, wait another 10 seconds, then turn up the volume. It's one smart remote! | ||
+ | </div> | ||
</td> | </td> | ||
</tr> | </tr> | ||
Line 68: | Line 144: | ||
<div id="setup" style="background-color:#009999;padding:5px;color:#FFFFFF;font-size:18px;font-weight:bold;text-transform:uppercase;">Easy Setup</div> | <div id="setup" style="background-color:#009999;padding:5px;color:#FFFFFF;font-size:18px;font-weight:bold;text-transform:uppercase;">Easy Setup</div> | ||
<div>[http://www.x10.com/pdfs/kbase_iconr_setup.pdf View Setup Instructions (PDF)] | [http://www.x10.com/pdfs/kbase_iconr_manual.pdf View the Owner's Manual (PDF)]</div> | <div>[http://www.x10.com/pdfs/kbase_iconr_setup.pdf View Setup Instructions (PDF)] | [http://www.x10.com/pdfs/kbase_iconr_manual.pdf View the Owner's Manual (PDF)]</div> | ||
+ | <table cellpadding="0" cellspacing="0"> | ||
+ | <tr> | ||
+ | <td align="center" valign="top" style="padding:5px;"> | ||
+ | http://graphics.x10.com/images/kbase_iconr_set1.gif | ||
+ | <div style="padding:5px;">Pop the batteries in your iconRemote</div> | ||
+ | </td> | ||
+ | <td align="center" valign="top" style="padding:5px;"> | ||
+ | http://graphics.x10.com/images/kbase_iconr_set2.gif | ||
+ | <div style="padding:5px;">Follow the easy set-up wizard instructions to program your remote</div> | ||
+ | </td> | ||
+ | <td align="center" valign="top" style="padding:5px;"> | ||
+ | http://graphics.x10.com/images/kbase_iconr_set3.gif | ||
+ | <div style="padding:5px;">Five minutes - no codes to enter, no computer to plug into - you're done</div> | ||
+ | </td> | ||
+ | </tr> | ||
+ | </table> | ||
== Using the Wizard == | == Using the Wizard == | ||
<table cellpadding="0" cellspacing="0" style="border-bottom:1px solid #009999;"> | <table cellpadding="0" cellspacing="0" style="border-bottom:1px solid #009999;"> |
Revision as of 01:46, 3 March 2007
|
||||||||||
|
||||||||||
Easy Setup
Using the Wizard
|
||||||||||
Setting Up Your Devices
|
||||||||||
Setting Up Your Favorites
|
||||||||||
Frequently Asked Questions
|