Difference between revisions of "IP Camera Recording Size"
Jump to navigation
Jump to search
Line 6: | Line 6: | ||
About 9 MB per minute, or a little over 1/2 GB per hour, at 640 x 480 fullspeed recording- it may take a little less space if there is no motion for a while. | About 9 MB per minute, or a little over 1/2 GB per hour, at 640 x 480 fullspeed recording- it may take a little less space if there is no motion for a while. | ||
+ | |||
+ | |||
+ | Video Format Resolution Bandwidth Required | ||
+ | Per Camera Recording Rate | ||
+ | (Gigabytes per hour ) | ||
+ | MJPEG | ||
+ | • XX34A | ||
+ | • XX41A | ||
+ | • XX36A | ||
+ | • XX42A | ||
+ | • XX40A 176x120 900.00 Kbps 0.81 GB | ||
+ | 352x240 2.40 Mbps 2.16 GB | ||
+ | 704x480 6.90 Mbps 6.21 GB | ||
+ | H.264 | ||
+ | • XX39A | ||
+ | |||
+ | |||
+ | 176x120 64.29 Kbps 0.06 GB | ||
+ | 352x240 171.43 Kbps 0.15 GB | ||
+ | 704x480 492.86 Kbps 0.44GB | ||
+ | H.264 | ||
+ | • XX59A | ||
+ | |||
+ | |||
+ | |||
+ | 176x120 64.29 Kbps 0.06 GB | ||
+ | 352x240 171.43 Kbps 0.15 GB | ||
+ | 704x480 492.86 Kbps 0.44GB | ||
+ | 1 Mega Pixel 1.61 Mbps 1.45 GB | ||
+ | |||
+ | *A video of a relatively still subject will take up less space than a video containing a lot of motion, because the motion-less parts are reused to reduce file size, but the high-motion shots cannot do that. Therefore, the same compression technique might result in a 1:30 ratio for some shots and as much as 1:200 in others. The values shown in this table are estimates. Actual numbers will vary. | ||
+ | |||
+ | *Recording rate was calculated using 25 frames per second. If you recording in real time (30 fps) these numbers would be slightly higher. |
Revision as of 18:48, 1 March 2013
Question
How much space will recorded video from the IP camera take up on my hard drive?
Answer
About 9 MB per minute, or a little over 1/2 GB per hour, at 640 x 480 fullspeed recording- it may take a little less space if there is no motion for a while.
Video Format Resolution Bandwidth Required
Per Camera Recording Rate
(Gigabytes per hour )
MJPEG
• XX34A
• XX41A
• XX36A
• XX42A
• XX40A 176x120 900.00 Kbps 0.81 GB
352x240 2.40 Mbps 2.16 GB
704x480 6.90 Mbps 6.21 GB
H.264
• XX39A
176x120 64.29 Kbps 0.06 GB
352x240 171.43 Kbps 0.15 GB
704x480 492.86 Kbps 0.44GB
H.264
• XX59A
176x120 64.29 Kbps 0.06 GB 352x240 171.43 Kbps 0.15 GB 704x480 492.86 Kbps 0.44GB 1 Mega Pixel 1.61 Mbps 1.45 GB
- A video of a relatively still subject will take up less space than a video containing a lot of motion, because the motion-less parts are reused to reduce file size, but the high-motion shots cannot do that. Therefore, the same compression technique might result in a 1:30 ratio for some shots and as much as 1:200 in others. The values shown in this table are estimates. Actual numbers will vary.
- Recording rate was calculated using 25 frames per second. If you recording in real time (30 fps) these numbers would be slightly higher.