AirSight Comparison Chart
Revision as of 23:27, 20 October 2014 by X10douglas (talk | contribs)
Camera Model | XX34A/_XX41A/_XX51A | XX36A/_XX42A/_XX52A | XX40A/_XX50A | XX39A/_XX49A | XX59A | |
---|---|---|---|---|---|---|
Audio Capabilities | Built in mic and speaker | No audio | Audio ready – requires external mic and speaker | Built in mic and speaker | Built in mic and speaker | |
Diagonal Viewing Angle | 60° 6mm lens / 90° 3.6mm lens | 60° 6mm lens / 90° 3.6mm lens | 30.7°~ 69°, depending on zoom level- 3x zoom | 60° 6mm lens or 90° 3.6mm lens | 60° 4.2 mm lens | |
Horizontal Viewing Angle | 48° 6mm lens / 68° 3.6mm lens | 48° 6mm lens / 68° 3.6mm lens | 30.7°~ 69°, depending on zoom level- 3x zoom 4mm - 9mm lens | 48° 6mm lens or 68° 3.6mm lens | 48° 4.2 mm lens | |
Night Vision | Yes | Yes | Yes | Yes | Yes | |
Zoom | No | No | Yes, 3x optical | No | No | |
Remote Viewing | Yes | Yes | Yes | Yes | Yes | |
SD Card Storage | No | No | No | Yes | Yes | |
Video Format | MJPEG | MJPEG | MJPEG | H.264 | H.264 | |
Motion Activated Recording | Yes | Yes | Yes | Yes | Yes | |
WiFi | Yes | Yes | Yes | Yes | Yes | |
Maximum Resolution | 640x480 | 640x480 | 640x480 | 640x480 | 1280x720 | |
Pan/Tilt | Pan 270°, Tilt 120° | Stationary camera | Pan 355°, Tilt 90° | Pan 270°, Tilt 120° | Pan 270°, Tilt 120° | |
Weather Resistant | No | Yes | Yes | No | No | |
P2P App | XX51A Only | XX52A Only | XX50A Only | XX49A Only | Yes | |
Power Cord Plug Size | 2.1mm (3.5mm x 1.35 mm jack) | 2.1mm (3.5mm x 1.35 mm jack) | 5.5mm (5.5mm x 2.1 mm jack) | 2.1mm (3.5mm x 1.35 mm jack) | 2.1 (3.5mm x 1.35 mm jack |
Related Products
- AirSight Indoor (XX34A)
- AirSight Indoor WideEye (XX41A)
- AirSight Indoor WideEye P2P (XX51A)
- AirSight Outdoor (XX36A)
- AirSight Outdoor WideEye (XX42A)
- AirSight Outdoor WideEye P2P (XX52A)
- AirSight Indoor SD (XX39A)
- AirSight Indoor P2P SD (XX49A)
- AirSight Indoor WideEye HD SD P2P (XX59A)
- AirSight Outdoor PTZ (XX40A)
- Airsight Outdoor PTZ HD P2P (XX50A)