Universal Remote Code List
Universal Remotes
The iconRemote
What's Included |
ESPN, MTV, NBC - we all know the logos. With the iconRemote, rather than boring channel numbers, over 200 recognizable logos come up on the remote screen. |
When you hit HIS, only your favorite channels come up. When your wife hits HERS, only her favorites appear. |
Program it with the touch of a couple buttons - no computer required! |
With large, easy-to-read buttons, the iconRemote is totally user friendly! |
What's Included |
Which code do I use to set up my universal remote?
Since the iconRemote has the world’s largest IR remote code list built in, it will automatically find the correct codes for your audio/video components. However, if you want to program the codes yourself, X10 has provided the following code list. If you don’t see the code for your component, use the Learning Feature to “teach” your iconRemote all of the commands from your existing remote.
Find out more about the iconRemote at http://www.x10iconremote.com
Please refer to the setup procedures in our Related Articles or the Owner's Manual for your remote.
You can look up the 3 digit code for your brand of TV, VCR, etc., from the list below.
X10 Universal Remote Code list
TV | |
ABEX | 185 |
ACME | 003 021 |
ADA | 013 |
ADC | 006 002 |
ADMIRAL | 001 173 |
ADVENTURA | 174 |
AIKO | 058 |
AIWA | 195 196 |
ALLERON | 046 |
AMARK | 020 |
AMTRON | 053 |
AKAI | 002 |
AMSTRAD | 189 |
ANAM NATIONAL | 003 025 042 053 193 |
AOC | 004 005 007 009 014 132 156 175 |
ARCHER | 020 |
AUDIOVOX | 053 |
BANG & OLUFSEN | 190 |
BELCOR | 004 |
BELL & HOWELL | 000 001 049 |
BRADFORD | 053 |
BROKSONIC | 136 147 |
BROKWOOD | 004 |
CANDLE | 004 008 009 174 |
CAPEHART | 175 |
CELEBRITY | 002 |
CENTURION | 009 |
CETRONIC | 042 |
CITIZEN | 001 004 008 009 042 053 058 105 109 177 |
CLAIRTONE | 014 |
CLASSIC | 042 |
COLORTYME | 004 009 010 |
CONCERTO | 004 009 |
CONCIERGE | 121 |
CONTEC/CONY | 012 013 014 042 053 |
CRAIG | 042 053 |
CROWN | 042 053 |
CURTIS MATHES | 000 001 004 009 015 031 049 105 109 |
CXC | 042 053 |
DAEWOO | 004 005 009 017 018 019 042 058 082 083 085 097 100 126 127 130 138 |
DAYTRON | 004 009 |
DIMENSIA | 000 031 |
DUMONT | 004 121 |
DYNASTY | 042 |
ELEKTRA | 001 |
ELECTROBAND | 002 014 |
ELECTROHOME | 003 004 009 022 133 |
EMERSON | 004 009 014 023 024 025 026 027 030 032 033 034 035 036 037 038 039 040 041 042 043 045 046 049 053 116 135 147 177 179 |
ENVISION | 004 009 |
FISHER | 013 049 050 180 209 |
FUJITSU | 046 197 |
FUNAI | 042 053 046 |
FUTURETEC | 042 053 |
GE | 000 003 004 009 022 031 044 052 054 055 087 092 103 107 125 164 181 |
GIBRALTER | 004 121 |
GOLDSTAR | 004 005 009 056 057 133 155 156 172 |
GRUNDY | 046 053 |
HALLMARK | 004 009 |
HARVARD | 053 |
HITACHI | 001 004 009 013 059 061 079 088 091 137 139 140 141 142 143 144 145 146 179 210 |
IMA | 053 |
INFINITY | 062 |
INTEQ | 121 |
JANEIL | 174 |
JBL | 062 |
JCB | 002 |
JC PENNY | 000 004 005 008 009 022 031 052 054 055 063 087 105 107 109 172 181 |
JENSEN | 004 009 |
JVC | 013 054 055 060 065 067 089 |
KAWASHO | 002 004 009 |
KAYPANI | 175 |
KEC | 042 |
KENWOOD | 004 009 133 |
KLOSS NOVABEAM | 068 069 174 |
KONKA | 016 047 066 157 158 176 |
KTV | 014 021 042 053 070 116 177 |
LODGENET | 000 001 |
LOEWE | 062 211 |
LOGIK | 000 001 |
LUXMAN | 004 009 |
LXI | 000 004 009 031 049 062 107 109 181 |
MAGNAVOX | 004 008 009 062 068 069 074 075 076 077 089 133 163 165 |
MAJESTIC | 000 001 |
MARANTZ | 004 009 062 |
MEGATRON | 004 009 059 |
MEI | 014 |
MEMOREX | 000 001 004 009 046 049 051 135 |
MGA | 004 005 009 022 046 133 180 |
MIDLAND | 054 055 107 121 172 181 |
MINUTZ | 052 |
MITSUBISHI | 004 005 009 022 046 081 089 132 133 180 |
MONTGOMERY WARD | 000 001 |
MOTOROLA | 003 173 |
MTC | 004 005 009 014 105 109 |
MULTITECH | 053 |
MULTIVISION | 084 |
NAD | 004 009 109 185 |
NEC | 003 004 005 009 010 085 089 095 |
NIKEI | 042 |
NIKKO | 004 009 058 |
NTC | 058 |
ONKING | 042 |
ONWA | 042 053 |
OPTIMUS | 170 185 |
OPTONICA | 095 173 |
ORION | 035 121 135 |
PANASONIC | 003 054 055 062 070 148 149 170 171 |
PHILCO | 003 004 005 008 009 062 068 069 074 075 077 133 |
PHILIPS | 003 004 006 008 062 068 069 074 075 076 086 087 089 133 163 183 184 205 206 207 208 212 213 |
PHILIPS/MAGNAVOX | 183 184 208 213 |
PILOT | 004 |
PIONEER | 004 009 090 179 185 |
PORTLAND | 004 005 009 058 |
PRECISION | 166 |
PRICE CLUB | 105 |
PRISM | 055 |
PROSCAN | 000 031 107 181 |
PROTON | 004 009 093 175 186 192 |
PULSAR | 121 |
PULSER | 004 |
QUASAR | 003 054 055 062 070 148 149 170 171 |
RADIO SHACK | 000 004 009 031 041 042 048 049 053 095 133 155 170 172 194 |
RCA | 000 003 004 005 007 009 011 048 078 082 083 094 096 098 099 101 102 103 107 113 129 133 167 179 181 187 188 194 |
REALISTIC | 000 004 009 031 041 042 048 049 053 095 133 155 170 172 |
RHAPSODY | 014 |
RUNCO | 121 |
SAMPO | 004 009 172 175 |
SAMSUNG | 004 005 009 015 104 105 106 109 133 172 |
SAMSUX | 009 |
SANSUI | 135 136 |
SANYO | 004 013 049 108 110 180 209 |
SCOTCH | 004 009 |
SCOTT | 004 009 024 035 042 046 053 |
SEARS | 000 004 009 013 031 046 049 105 107 109 110 133 180 181 189 |
SHARP | 004 009 079 095 111 112 114 122 123 124 173 |
SHOGUN | 004 |
SIGNATURE | 000 001 023 |
SIMPSON | 008 |
SONIC | 014 |
SONY | 002 006 071 128 |
SOUNDESIGN | 004 008 009 042 053 046 |
SPECTRAVISION | 203 |
SQUAREVIEW | 189 |
SSS | 004 042 053 |
STARLITE | 053 |
SUPREMACY | 174 |
SUPREME | 002 |
SYLVANIA | 004 008 009 062 068 069 074 075 076 077 133 161 163 |
SYMPHONIC | 033 053 189 |
TANDY | 173 |
TATUNG | 003 |
TECHNICS | 054 055 |
TECHWOOD | 004 009 054 055 |
TEKNIKA | 000 001 004 005 008 009 013 042 046 053 058 076 105 109 170 174 |
TELECAPTION | 117 |
TELERENT | 000 001 |
TERA | 004 186 |
TMK | 004 009 |
TOSHIBA | 013 049 089 105 109 117 118 120 159 178 |
UNIVERSAL | 052 087 |
VICTOR | 079 |
VIDTECH | 004 005 009 |
VIKING | 174 |
WARDS | 000 001 004 005 009 024 031 033 046 052 062 068 069 074 075 076 087 095 119 133 |
WHITE WESTINGHOUSE | 097 100 |
YAMAHA | 004 005 009 133 |
ZENITH | 000 001 004 023 038 058 059 064 121 135 136 153 |
VCR | |
ADMIRAL | 226 |
ADVENTURA | 251 |
AIKO | 252 |
AIWA | 227 245 251 269 |
AKAI | 228 229 230 231 233 254 336 337 |
ALLEGRO | 243 247 329 |
AMERICAN HIGH | 246 285 |
ASHA | 238 |
AUDIO DYNAMICS | 234 348 |
AUDIOVOX | 239 |
BELL & HOWELL | 268 |
BEAUMARK | 238 |
BROKSONIC | 237 250 256 289 310 |
CALIX | 239 |
CANDLE | 234 238 239 240 241 242 244 |
CANNON | 246 285 339 340 |
CAPEHART | 329 335 |
CARVER | 287 |
CCE | 252 286 |
CITIZEN | 234 238 239 240 241 242 244 252 |
COLORTYME | 234 |
COLT | 286 |
CRAIG | 238 239 248 286 |
CURTIS MATHES | 225 227 234 238 241 246 249 285 340 |
CYBERNEX | 238 |
DAEWOO | 240 242 244 250 251 252 253 279 335 |
DAYTRON | 335 |
DBX | 234 348 |
DIMENSIA | 225 |
DYNATECH | 227 251 |
ELECTROHOME | 239 254 |
ELECTROPHONIC | 239 |
EMERSON | 227 231 237 239 240 246 249 250 251 254 255 256 257 258 259 260 261 262 263 264 265 266 268 269 270 272 285 290 330 341 |
FISHER | 234 248 267 268 273 274 275 287 |
FUJI | 229 246 285 |
FUNAI | 227 233 251 |
GARRARD | 251 |
GE | 225 238 246 278 285 340 342 345 |
GOLDSTAR | 234 239 346 |
GRADIENTE | 251 |
GO-VIDEO | 359 368 375 |
HARLEY DAVIDSON | 251 |
HARMAN KARDON | 234 293 |
HARWOOD | 286 |
HEADQUARTER | 268 |
HITACHI | 227 280 282 332 336 345 347 369 370 |
HI-Q | 248 |
INSTANT REPLAY | 233 246 285 |
INTEQ | 239 |
JCL | 246 285 |
JC PENNEY | 234 238 239 268 280 285 332 348 336 340 343 |
JENSEN | 280 336 |
JVC | 234 247 268 336 348 376 377 |
KENWOOD | 234 241 268 336 348 |
KLH | 286 356 |
KODAK | 239 246 285 |
LLOYD | 227 251 |
LOGIK | 286 |
LXI | 239 |
MAGNAVOX | 246 285 287 329 331 340 349 |
MAGNIN | 238 |
MARANTZ | 234 241 246 268 285 287 289 339 348 |
MARTA | 239 |
MATSUSHITA | 246 285 |
MEI | 246 285 |
MEMOREX | 226 227 238 239 246 248 251 268 285 329 337 |
MGA | 254 290 |
MGN TECHNOLOGY | 238 |
MIDLAND | 278 |
MINOLTA | 280 332 |
MITSUBISHI | 254 276 277 280 290 291 293 294 295 296 298 299 348 |
MONTGOMERY WARD | 226 300 |
MOTOROLA | 226 246 285 |
MTC | 227 238 251 |
MULTITECH | 227 238 251 278 286 |
NEC | 234 241 249 268 289 301 302 303 336 348 |
NIKKO | 239 |
NOBLEX | 238 |
OLYMPUS | 246 285 |
OPTIMUS | 226 239 334 359 361 362 363 |
OPTONICA | 300 359 |
ORION | 256 |
PANASONIC | 246 285 334 340 350 363 373 374 |
PENTAX | 241 280 332 345 |
PENTEX RESEARCH | 234 |
PHILCO | 246 285 287 340 |
PHILIPS | 246 285 287 288 300 328 331 333 349 371 378 |
PHILIPS/MAGNAVOX | 328 333 |
PILOT | 239 |
PIONEER | 280 305 306 348 |
PORTLAND | 241 242 244 335 |
PROSCAN | 225 |
PROTEC | 286 |
PULSAR | 329 |
QUARTER | 268 374 |
QUARTZ | 268 |
QUASAR | 246 285 340 350 363 |
RCA | 225 228 238 246 280 285 307 308 309 311 312 313 314 315 316 332 342 345 350 362 |
RADIOSHACK | 225 226 227 238 239 246 248 251 254 268 274 275 285 300 334 337 340 342 361 362 363 |
RADIX | 239 |
RANDEX | 239 |
REALISTIC | 225 226 227 238 239 246 248 251 254 268 274 275 285 300 334 337 340 361 362 363 |
REPLAY | 373 |
RICOH | 353 |
RUNCO | 329 |
SAMSUNG | 230 238 240 258 278 280 337 354 359 |
SANKY | 226 329 |
SANSUI | 317 336 348 |
SANYO | 238 248 267 268 |
SCOTT | 237 240 250 257 263 290 318 341 |
SEARS | 239 246 248 268 273 274 275 280 285 287 332 343 |
SHARP | 226 227 242 254 300 360 361 367 |
SHINTOM | 229 280 286 353 357 |
SHOGUN | 238 |
SIGNATURE | 227 |
SINGER | 246 285 286 |
SONY | 229 324 353 364 365 366 372 |
STS | 246 280 285 332 |
SYLVANIA | 227 251 285 287 290 340 349 |
SYMPHONIC | 227 236 251 |
TANDY | 227 268 |
TASHIKO | 239 |
TATUNG | 336 |
TEAC | 227 251 336 |
TECHNICS | 246 285 334 |
TEKNIKA | 227 239 246 251 285 325 |
TiVo | 371 372 |
TOSHIBA | 240 274 280 287 290 318 341 |
TOTEVISION | 238 239 |
TMK | 238 249 272 |
UNITECH | 238 |
VECTOR RESEARCH | 234 240 241 348 |
VICTOR | 348 |
VIDEO CONCEPTS | 234 240 241 254 348 |
VIDEOSONIC | 238 |
WARDS | 226 227 238 239 240 246 248 251 254 280 285 286 300 326 332 341 |
WHITE WESTINGHOUSE | 227 233 |
XR-1000 | 246 251 285 286 |
YAMAHA | 234 268 336 348 |
ZENITH | 229 232 235 239 243 247 281 283 284 310 329 344 348 353 358 370 |
Cable | |
ABC | 461 462 463 464 465 466 467 |
ALLEGRO | 524 525 |
AMERICAST | 527 |
ANTRONIX | 468 469 |
ARCHER | 468 469 470 471 |
AT&T | 511 |
CABLETENNA | 468 |
CABLEVIEW | 468 |
CENTURY | 471 |
CITIZEN | 471 |
COLOUR VOICE | 472 473 |
COMTRONICS | 474 475 |
CONTEC/CONY | 476 |
EASTERN | 477 |
GARRARD | 471 |
GC ELECTRONICS | 469 |
GEMINI | 478 479 |
GE | 549 |
GENERAL INSTRUMENT | 463 509 511 513 514 518 528 529 530 531 |
HAMLIN | 480 481 482 |
HITACHI | 463 |
HYTEX | 462 |
JASCO | 471 |
JERROLD | 461 463 464 465 467 478 484 509 510 511 526 528 529 |
MAGNAVOX | 485 |
MEMOREX | 486 |
MOVIE TIME | 462 487 |
NSC | 462 487 |
OAK | 462 476 489 |
PACE | 532 |
PANASONIC | 460 508 |
PARAGON | 486 |
PHILIPS | 471 472 473 479 485 490 491 492 |
PHILIPS/MAGNAVOX | 505 534 |
PIONEER | 493 494 498 |
PULSAR | 486 |
RADIO SHACK | 505 525 534 |
RCA | 460 507 |
REALISTIC | 469 |
REGAL | 482 |
REGENCY | 477 |
REMBRANDT | 463 |
RUNCO | 486 |
SAMSUNG | 474 494 |
SCIENTIFIC ATLANTA | 466 496 497 498 |
SIGNAL | 474 478 |
SIGNATURE | 463 |
SL MARX | 474 |
SPRUCER | 460 |
STANDARD COMPONENTS | 499 |
STARCOM | 461 467 478 |
STARGATE | 474 478 |
STAR SIGHT | 520 |
STAR SIGHT CABLE SERVICE | 507 |
STARQUEST | 478 |
STAR TRAK | 516 |
TANDY | 500 |
TELEVIEW | 474 |
TELEWEST | 532 |
TEXSCAN | 499 |
TOCOM | 464 501 513 |
TOSHIBA | 486 |
TUSA | 478 |
TV86 | 487 |
UNIKA | 468 469 471 |
UNITED ARTISTS | 462 |
UNITED CABLE | 461 |
UNIVERSAL | 468 469 470 471 502 |
VIDEOWAY | 504 |
VIEWSTAR | 475 485 487 500 |
VIDEO TECH | 550 |
ZENITH | 486 488 503 517 519 520 521 522 523 524 525 527 533 |
SAT | |
AMPLICA | 575 |
CHANNEL MASTER | 577 578 579 |
CHAPPARAL | 560 561 580 |
CHEYENNE | 561 |
DRAKE | 562 574 587 |
DISH NETWORK | 588 589 590 613 628 647 648 654 |
DX ANTENNA | 568 582 |
ECHOSPHERE | 628 |
ECHOSTAR | 588 589 590 613 628 647 654 |
EXPRESSVU | 613 628 647 654 |
FUJITSU | 591 592 |
GE | 636 622 |
GENERAL INSTRUMENTS | 564 565 566 593 640 642 643 644 645 |
HITACHI DSS 632 641 | |
HUGHES SATELLITE DSS | 629 630 632 633 638 |
JANEIL | 596 |
JERROLD | 597 |
JVC | 648 |
KENWOOD | 598 |
LUXOR | 599 |
DSS MAGNAVOX | 576 612 639 |
MACOM STATE | 600 |
NORSTAT | 601 602 |
PACE | 614 615 646 |
PANASONIC DSS | 586 626 |
PRIMESTAR | 627 640 |
PHILIPS | 576 612 639 |
PHILIPS/MAGNAVOX | 576 612 639 |
PIONEER | 584 |
PROSCAN | 622 636 |
RCA DSS | 636 649 652 653 |
REALISTIC | 567 603 |
SAMSUNG | 594 |
SCIENTIFIC ATLANTA | 607 |
SHARP | 604 |
SIERRA I II III | 561 |
SONY DSS | 585 623 |
STARCHOICE | 627 640 |
STAR SIGHT | 633 |
STAR TRAK | 608 |
STS | 568 569 570 571 |
SUPER GUIDE | 609 |
TOSHIBA | 572 |
TOSHIBA DSS | 624 625 631 |
THOMSON | 614 |
UNIDEN | 573 611 |
UNIDEN DSS | 633 |
VIDEO CIPHER II | 574 |
ZENITH | 562 563 574 587 615 634 635 646 |
CD | |
ADC | 660 |
ADCOM | 661 714 |
AIWA | 662 663 842 861 |
AKAI | 715 737 830 |
AUDIO TECHNICA | 665 |
CALIFORNIA AUDIO LABS | 716 |
CAPETRONIC | 669 |
CARVER | 666 667 668 825 |
CASIO | 777 |
CITIZEN | 826 |
CURTIS MATHES | 777 |
DENON | 670 |
EMERSON | 661 672 673 |
FISHER | 667 675 676 677 718 |
GE | 725 |
GENEXXA | 672 673 678 719 |
GOLDSTAR | 720 |
HARMAN KARDON | 680 691 |
HITACHI | 678 |
INKEL | 681 |
JC PENNEY | 690 777 |
JVC | 682 813 |
KENWOOD | 683 684 685 727 728 828 |
KRELL | 666 |
KYOCERA | 660 |
LUXMAN | 686 687 729 738 |
LXI | 672 777 |
MAGNAVOX | 666 731 800 |
MARANTZ | 666 688 689 732 |
MCS | 690 777 |
MGA | 691 |
MISSION | 666 |
MITSUBISHI | 691 692 |
NAD | 721 743 |
NAKAMICHI | 693 694 831 |
NEC | 690 |
NIKKO | 665 673 676 |
NSM | 666 |
ONKYO | 695 696 722 811 |
OPTIMUS | 667 668 672 678 684 697 698 699 700 744 747 751 |
PANASONIC | 716 733 740 |
PHILIPS | 666 731 825 |
PIONEER | 678 701 702 719 750 837 876 |
PROTON | 666 |
QUASAR | 716 |
RADIOSHACK | 668 699 706 750 874 876 |
RCA | 661 667 672 703 723 750 795 844 873 874 876 |
REALISTIC | 661 667 669 672 673 678 689 697 699 |
ROTEL | 666 |
SAE | 666 |
SAMSUNG | 741 |
SANSUI | 666 672 704 723 734 |
SANYO | 667 705 718 735 742 |
SCOTT | 661 672 673 |
SEARS | 672 684 689 777 |
SHARP | 684 679 689 |
SHERWOOD | 681 689 698 706 859 |
SHURE | 690 |
SONY | 707 708 792 794 800 |
STS | 660 |
SYLVANIA | 666 |
SYMPHONIC | 709 |
TEAC | 676 689 699 709 710 711 856 |
TECHNICS | 716 733 820 862 |
THETA DIGITAL | 731 |
TOSHIBA | 721 |
VICTOR | 682 |
YAMAHA | 665 712 713 724 846 |
ZENITH | 676 730 759 784 850 |
DVD | |
AIWA | 414 |
AKAI | 395 |
APEX | 424 |
DAEWOO | 440 441 444 |
DENON | 400 421 |
ELTA | 434 435 |
EMERSON | 396 |
FISHER | 416 |
GE | 430 |
GO-VIDEO | 407 426 |
HITACHI | 404 419 439 |
HARMAN/KARDON | 427 |
JVC | 406 418 |
INTEGRA | 422 |
KENWOOD | 400 429 |
KONKA | 410 411 412 413 |
MAGNAVOX | 398 408 |
MARANTZ | 398 408 |
MITSUBISHI | 402 |
MUSTEK | 431 |
NAD | 433 |
NAKAMICHI | 432 |
ONKYO | 422 |
OPTIMUS | 404 439 |
ORITRON | 415 |
PANASONIC | 400 401 |
PHILIPS | 398 408 423 |
PIONEER | 404 439 |
PROSCAN | 403 |
RADIOSHACK | 342 443 |
RCA | 342 403 430 443 |
SAMSUNG | 407 |
SAMPO | 417 |
SEG | 428 |
SHARP | 397 |
SHERWOOD | 425 |
SHINCO | 430 |
SONY | 399 |
TEAC | 404 439 |
THETA DIGITAL | 404 439 |
TOSHIBA | 398 436 |
WHARFEDALE | 442 |
YAMAHA | 400 420 |
YAMAKAWA | 438 |
ZENITH | 396 405 437 |
Laser Disc | |
DENON | 305 |
PIONEER | 305 |
PROSCAN | 308 |
RCA | 308 |
SANYO | 232 |
SONY | 323 |
ZENITH | 232 |
Audio | |
AIWA | 839 842 851 860 |
CARVER | 825 |
CITIZEN | 826 |
DENON | 803 817 |
FISHER | 814 821 |
GOLDSTAR | 766 |
HARMAN KARDON | 804 818 |
JVC | 790 813 819 |
KENWOOD | 683 808 816 828 832 |
MAGNAVOX | 796 814 |
MARANTZ | 688 824 |
NAD | 721 739 743 |
ONKYO | 805 811 812 |
OPTIMUS | 667 747 748 749 750 751 752 754 793 |
PANASONIC | 810 815 |
PHILIPS | 814 823 824 825 |
PIONEER | 837 866 867 878 |
RADIOSHACK | 706 754 793 806 843 865 866 867 875 878 879 |
RCA | 717 772 781 795 827 866 867 870 871 872 875 878 879 |
REALISTIC | 822 |
SANYO | 705 |
SCOTT | 768 |
SHARP | 671 684 809 |
SHERWOOD | 706 806 858 859 |
SONY | 778 785 797 798 799 833 834 835 836 843 |
TEAC | 710 807 855 856 857 |
TECHNICS | 791 810 815 823 863 864 |
VENTURER | 745 |
YAMAHA | 801 802 838 840 841 846 847 848 849 |
ZENITH | 676 730 749 759 765 766 784 814 850 |
Home Automation | |
GE HOMEMINDER | 882 |
HOME AUTOMATION | 881 |
X10 | 880 |
Related Articles
Setting Up the Platinum Universal Remote
- Key Topics: universal,remote,control,tv,vcr,dvd,instructions,set,up,install,help
- Relates to: UR73A
Setting Up the 5-in-1 Universal Learning Remote
- Key Topics: learning,remote,control,tv,vcr,universal,tv,vcr,dvd,audio,instructions,set,up,install,help
- Relates to: UR74A