Difference between revisions of "Ninja Pan/Tilt Base"
Jump to navigation
Jump to search
X10MichaelC (talk | contribs) |
X10douglas (talk | contribs) |
||
(19 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | == | + | =='''VK74A: Ninja Pan/Tilt Base and VK75A: Ninja Pan/Tilt Base with Camera'''== |
− | [[category: | + | [[Image:180x180_ninjabase.gif]] |
+ | |||
+ | |||
+ | *'''VK74A''' Includes: '''Base''' (ZC15A), [[XM14A|'''Power Supply''' (XM14A)]] and [[CR14A|'''Remote''' (CR14A)]] | ||
+ | |||
+ | *'''VK75A''' Includes: '''Base''' (ZC15A), [[XM14A|'''Power Supply''' (XM14A)]] and [[CR14A|'''Remote''' (CR14A)]] and [[Wireless Cameras|'''Camera''' (XCam2]] | ||
+ | |||
+ | |||
+ | == Product Pages == | ||
+ | |||
+ | *[http://www.vintageveggies.com/weather/docs/vk74a-om.pdf Product Manual] | ||
+ | *[http://www.x10.com/news/msgb/index.cgi?board=cameras Forums] | ||
+ | |||
+ | |||
+ | ==Specifications== | ||
+ | |||
+ | [[image:thumb_zc15a.jpg]] | ||
+ | |||
+ | |||
+ | ;Weight: 0.75 lbs. | ||
+ | ;Pan Range: 180 degrees | ||
+ | ;Tilt Range: 70 degrees | ||
+ | ;Total Viewable: 240 x 130 with XCam2 or NightWatch | ||
+ | ;RF Frequency: 310 MHz (uses proprietary X10 commands) | ||
+ | |||
+ | *Base shown with camera attached. | ||
+ | |||
+ | |||
+ | == Questions == | ||
+ | [[Ninja Picture Quality Loss when Turning|As the Ninja base rotates my camera, the image quality changes. Why is this? How can I fix it?]] | ||
+ | |||
+ | [[Ninja Picture Quality Loss when Turning|When I pan my Ninja camera, I lose the picture. What do I do?]] | ||
+ | |||
+ | [[Ninja Presets With Remote|How do I store preset positions with my remote?]] | ||
+ | |||
+ | [[Troubleshooting Ninja Base Camera Switching|My Ninja Bases all move together. Why?]] | ||
+ | |||
+ | == Related Products == | ||
+ | [[Wireless Cameras]] | ||
+ | |||
+ | [[PanTilt Pro]] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[category: Configuration]] | ||
+ | [[category: Hardware]] | ||
+ | [[category: Product Information]] | ||
+ | [[category: Specifications]] |
Latest revision as of 20:58, 12 January 2015
VK74A: Ninja Pan/Tilt Base and VK75A: Ninja Pan/Tilt Base with Camera
- VK74A Includes: Base (ZC15A), Power Supply (XM14A) and Remote (CR14A)
- VK75A Includes: Base (ZC15A), Power Supply (XM14A) and Remote (CR14A) and Camera (XCam2
Product Pages
Specifications
- Weight
- 0.75 lbs.
- Pan Range
- 180 degrees
- Tilt Range
- 70 degrees
- Total Viewable
- 240 x 130 with XCam2 or NightWatch
- RF Frequency
- 310 MHz (uses proprietary X10 commands)
- Base shown with camera attached.
Questions
As the Ninja base rotates my camera, the image quality changes. Why is this? How can I fix it?
When I pan my Ninja camera, I lose the picture. What do I do?
How do I store preset positions with my remote?
My Ninja Bases all move together. Why?