Difference between revisions of "WS12A"
Jump to navigation
Jump to search
X10douglas (talk | contribs) |
X10douglas (talk | contribs) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | '''X10 WS12A and PRO XPD3: Decorator Dimmer Wall Switch Module''' | |
− | + | [[File:ws12a_500.jpg|right||WS12A|link=]] | |
− | [[ | ||
+ | [[File:Ws12a.jpg|right||WS12A|link=]] | ||
==Product Pages== | ==Product Pages== | ||
Line 16: | Line 16: | ||
;Weight: 0.38 lbs. | ;Weight: 0.38 lbs. | ||
;Power Supply: 120VAC @ 60Hz | ;Power Supply: 120VAC @ 60Hz | ||
− | ;Max Load: 500W, incandescent lights only. No appliances. | + | ;Max Load: 500W, incandescent lights only (i.e. 120V Standard or 120V Halogen). No appliances. |
;Black Lead: Line | ;Black Lead: Line | ||
;Blue Lead: Load | ;Blue Lead: Load | ||
Line 24: | Line 24: | ||
*Cap off red lead with a wire nut for single switch applications. | *Cap off red lead with a wire nut for single switch applications. | ||
*Requires [[WS14A|X10 WS14A]] or [[WS14A|PRO XPSS]] Companion Switch for 3-Way applications. | *Requires [[WS14A|X10 WS14A]] or [[WS14A|PRO XPSS]] Companion Switch for 3-Way applications. | ||
+ | |||
+ | |||
+ | |||
+ | ;Operating Environment: Indoors | ||
+ | ;Operating Temperature Range: 32deg to 104deg F (0deg to 40deg C) | ||
+ | ;Operating Humidity Range: 0-90% Relative Humidity | ||
+ | ;Storage Temperature Range: -4deg to 158deg F (-20deg to 70deg C) | ||
+ | |||
+ | |||
+ | |||
Line 33: | Line 43: | ||
[[category: Product Information]] | [[category: Product Information]] | ||
[[category: Specifications]] | [[category: Specifications]] | ||
+ | |||
+ | |||
Latest revision as of 19:08, 27 August 2015
X10 WS12A and PRO XPD3: Decorator Dimmer Wall Switch Module
Product Pages
Specifications
- Weight
- 0.38 lbs.
- Power Supply
- 120VAC @ 60Hz
- Max Load
- 500W, incandescent lights only (i.e. 120V Standard or 120V Halogen). No appliances.
- Black Lead
- Line
- Blue Lead
- Load
- Red Lead
- Slave/Companion Switch
- Responds to All Lights On and All Units Off.
- Cap off red lead with a wire nut for single switch applications.
- Requires X10 WS14A or PRO XPSS Companion Switch for 3-Way applications.
- Operating Environment
- Indoors
- Operating Temperature Range
- 32deg to 104deg F (0deg to 40deg C)
- Operating Humidity Range
- 0-90% Relative Humidity
- Storage Temperature Range
- -4deg to 158deg F (-20deg to 70deg C)
Related Articles
Troubleshooting FAQS
Why can’t I use the X10 WS467 Wall Switch Module to control a fluorescent light?
Why do some modules work in some outlets and not in others?
Why do some modules sometimes turn on and off by themselves?
Why does my Wall Switch Module turn on but not off?
Why does my Wall Switch Module turn off but not on?
Why can't I use an X10 Wall Switch Module to control a fluorescent light?
Since there are 256 possible addresses, am I limited to 256 controlled devices?
What is the wattage capability for X10 wall switches?
Where are the House and Unit Code dials on my Decorator-style wall switch?