AirSight Comparison Chart
From X10Wiki
| Camera Model | XX34A/XX41A | XX36A/XX42A | XX40A | XX39A | XX59A | |
|---|---|---|---|---|---|---|
| Audio Capabilities | Built in mic and speaker | No audio | Audio ready – requires external mic and speaker | Built in mic and speaker | Built in mic and speaker | |
| Diagonal Viewing Angle | 60° 6mm lens / 90° 3.6mm lens | 60° 6mm lens / 90° 3.6mm lens | 30.7°~ 69°, depending on zoom level- 3x zoom | 60° 6mm lens or 90° 3.6mm lens | 60° 4.2 mm lens | |
| Horizontal Viewing Angle | 48° 6mm lens / 68° 3.6mm lens | 48° 6mm lens / 68° 3.6mm lens | 30.7°~ 69°, depending on zoom level- 3x zoom 4mm - 9mm lens | 48° 6mm lens or 68° 3.6mm lens | 48° 4.2 mm lens | |
| Night Vision | Yes | Yes | Yes | Yes | Yes | |
| Zoom | No | No | Yes, 3x optical | No | No | |
| Remote Viewing | Yes | Yes | Yes | Yes | Yes | |
| SD Card Storage | No | No | No | Yes | Yes | |
| Video Format | MJPEG | MJPEG | MJPEG | H.264 | H.264 | |
| Motion Activated Recording | Yes | Yes | Yes | Yes | Yes | |
| WiFi | Yes | Yes | Yes | Yes | Yes | |
| Maximum Resolution | 640x480 | 640x480 | 640x480 | 640x480 | 1280x720 | |
| Pan/Tilt | Pan 270°, Tilt 120° | Stationary camera | Pan 355°, Tilt 90° | Pan 270°, Tilt 120° | Pan 270°, Tilt 120° | |
| Weather Resistant | No | Yes | Yes | No | No | |
| P2P App | No | No | No | No | Yes | |
| Power Cord Plug Size | 2.1mm (3.5mm x 1.35 mm jack) | 2.1mm (3.5mm x 1.35 mm jack) | 5.5mm (5.5mm x 2.1 mm jack) | 2.1mm (3.5mm x 1.35 mm jack) | 2.1 (3.5mm x 1.35 mm jack |
[edit]
