Difference between revisions of "XPFM"
Jump to navigation
Jump to search
X10douglas (talk | contribs) |
X10douglas (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | ==XPFM: Incandescent and Inductive Non-dimming Fixture Module== | + | =='''PRO XPFM: In-Line Incandescent and Inductive Non-dimming Fixture Module'''== |
− | |||
− | |||
+ | [[Image:XPFM.png]] | ||
Line 9: | Line 8: | ||
− | + | ==Specifications== | |
− | == | ||
;Rating: 1800W 15Amp Max | ;Rating: 1800W 15Amp Max | ||
;Dimensions: 2.94" L x 2.06" W x 1.3" D | ;Dimensions: 2.94" L x 2.06" W x 1.3" D | ||
;Maximum ambient operating temperature: 140 Degrees F. (60 Degrees C.) | ;Maximum ambient operating temperature: 140 Degrees F. (60 Degrees C.) | ||
− | |||
− | |||
*In-Line Use - No Manual Switch | *In-Line Use - No Manual Switch | ||
*Non-Dimming Module | *Non-Dimming Module |
Latest revision as of 23:49, 9 May 2014
PRO XPFM: In-Line Incandescent and Inductive Non-dimming Fixture Module
Specifications
- Rating
- 1800W 15Amp Max
- Dimensions
- 2.94" L x 2.06" W x 1.3" D
- Maximum ambient operating temperature
- 140 Degrees F. (60 Degrees C.)
- In-Line Use - No Manual Switch
- Non-Dimming Module
- On/Off, All On/Off Capable