Difference between revisions of "XPFM"
Jump to navigation
Jump to search
X10douglas (talk | contribs) |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | ==XPFM== | + | =='''PRO XPFM: In-Line Incandescent and Inductive Non-dimming Fixture Module'''== |
− | + | [[Image:XPFM.png]] | |
− | == | + | |
+ | *[http://www.authinx.com/manuals/X10/XPFM.pdf Detailed XPFM Instructions] | ||
+ | *[http://www.x10.com/xpfm-inline-receiver-module.html Purchase XPFM] | ||
+ | |||
+ | |||
+ | ==Specifications== | ||
;Rating: 1800W 15Amp Max | ;Rating: 1800W 15Amp Max | ||
;Dimensions: 2.94" L x 2.06" W x 1.3" D | ;Dimensions: 2.94" L x 2.06" W x 1.3" D | ||
;Maximum ambient operating temperature: 140 Degrees F. (60 Degrees C.) | ;Maximum ambient operating temperature: 140 Degrees F. (60 Degrees C.) | ||
− | |||
− | |||
− | |||
*In-Line Use - No Manual Switch | *In-Line Use - No Manual Switch | ||
*Non-Dimming Module | *Non-Dimming Module | ||
*On/Off, All On/Off Capable | *On/Off, All On/Off Capable | ||
− | [[category: | + | |
+ | |||
+ | [[category: Configuration]] | ||
+ | [[category: Hardware]] | ||
+ | [[category: Product Information]] | ||
+ | [[category: Specifications]] |
Latest revision as of 23:49, 9 May 2014
PRO XPFM: In-Line Incandescent and Inductive Non-dimming Fixture Module
Specifications
- Rating
- 1800W 15Amp Max
- Dimensions
- 2.94" L x 2.06" W x 1.3" D
- Maximum ambient operating temperature
- 140 Degrees F. (60 Degrees C.)
- In-Line Use - No Manual Switch
- Non-Dimming Module
- On/Off, All On/Off Capable