Difference between revisions of "UM506"
Jump to navigation
Jump to search
(UM506 moved to UM506-old) |
|||
Line 1: | Line 1: | ||
− | + | http://graphics.x10.com/images_knowledgebase/180x180_um506.gif | |
+ | |||
+ | Model: UM506, PUM01 | ||
+ | |||
+ | [[Image:um506.jpg|thumb]] | ||
+ | |||
+ | ==Product Pages== | ||
+ | *[http://software.x10.com/pub/manuals/um506-is.pdf Product Manual] | ||
+ | *[http://www.x10.com/automation/x10_um506.htm Purchase] | ||
+ | *[http://www.x10.com/news/msgb/index.cgi?board=automation Forums] | ||
+ | *[[UM506|Specifications]] | ||
+ | |||
+ | ==Questions== | ||
+ | [[Installation and Operating Instructions for Universal Module|How do I setup my Universal Module?]] | ||
+ | |||
+ | [[UM506 Is A Switch Not A Power Supply| Does the UM506 simply connect two non-connected wires when activated, or does it add additional current to the line? ]] | ||
+ | |||
+ | [[UM506 Is Stateful| What happens during and after a power failure to the output state of the controlled switch for the Universal Module UM506? Does it default to OPEN or CLOSED? ]] | ||
+ | |||
+ | == Specifications== | ||
+ | |||
+ | ;Weight: 0.35 lbs. | ||
+ | ;Power Supply: 120VAC @ 60Hz | ||
+ | ;Power: 1W | ||
+ | ;Contacts: 5A @ 24VDC, 100VA @ 30VAC RMS | ||
+ | ;Intermittent Mode Duration: approx. 1 second | ||
+ | |||
+ | ==Related Products== | ||
+ | |||
+ | *[[PF284]] PowerFlash Module | ||
+ | *[[ActiveHome Pro]] | ||
+ | *[[ActiveHome]] | ||
+ | *[[Smart Macros]] | ||
+ | |||
+ | |||
+ | [[Category:product Information]] |
Revision as of 22:03, 8 April 2009
Model: UM506, PUM01
Error creating thumbnail: /bin/bash: /usr/bin/convert: No such file or directory Error code: 127
Product Pages
Questions
How do I setup my Universal Module?
Specifications
- Weight
- 0.35 lbs.
- Power Supply
- 120VAC @ 60Hz
- Power
- 1W
- Contacts
- 5A @ 24VDC, 100VA @ 30VAC RMS
- Intermittent Mode Duration
- approx. 1 second
Related Products
- PF284 PowerFlash Module
- ActiveHome Pro
- ActiveHome
- Smart Macros