Difference between revisions of "XPFM"
Jump to navigation
Jump to search
X10douglas (talk | contribs) |
|||
Line 1: | Line 1: | ||
− | ==XPFM== | + | ==XPFM: Incandescent and Inductive Non-dimming Fixture Module== |
+ | |||
+ | [[image:xpfm.jpg]][[image:xpfm_1.jpg|thumb]] | ||
+ | |||
+ | |||
+ | |||
+ | *[http://www.authinx.com/manuals/X10/XPFM.pdf Detailed XPFM Instructions] | ||
+ | *[http://www.x10.com/xpfm-inline-receiver-module.html Purchase XPFM] | ||
+ | |||
− | |||
==SPECIFICATIONS== | ==SPECIFICATIONS== | ||
Line 9: | Line 16: | ||
;Maximum ambient operating temperature: 140 Degrees F. (60 Degrees C.) | ;Maximum ambient operating temperature: 140 Degrees F. (60 Degrees C.) | ||
− | |||
*In-Line Use - No Manual Switch | *In-Line Use - No Manual Switch | ||
Line 15: | Line 21: | ||
*On/Off, All On/Off Capable | *On/Off, All On/Off Capable | ||
− | [[category: | + | |
+ | |||
+ | [[category: Configuration]] | ||
+ | [[category: Hardware]] | ||
+ | [[category: Product Information]] | ||
+ | [[category: Specifications]] |
Revision as of 00:00, 18 April 2014
XPFM: Incandescent and Inductive Non-dimming Fixture Module
SPECIFICATIONS
- Rating
- 1800W 15Amp Max
- Dimensions
- 2.94" L x 2.06" W x 1.3" D
- Maximum ambient operating temperature
- 140 Degrees F. (60 Degrees C.)
- In-Line Use - No Manual Switch
- Non-Dimming Module
- On/Off, All On/Off Capable