Difference between revisions of "KR10A"
Jump to navigation
Jump to search
X10douglas (talk | contribs) |
|||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | ==KR10A | + | =='''X10 KR10A and PRO PKR02: Security Keychain Remote'''== |
− | ' | ||
− | [[Image:Thumb_kr10a.jpg]][ | + | [[Image:Thumb_kr10a.jpg]] |
+ | |||
+ | |||
+ | ==Product Pages== | ||
+ | |||
+ | *[http://files.buyitsellit.com/8181/KR10A.pdf Detailed KR10A / PKR02 Instructions] | ||
+ | *[http://www.x10.com/kr32a.html Purchase '''NEW''' KR32A] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ==Specifications== | ||
− | |||
;Weight: 0.1 lbs. | ;Weight: 0.1 lbs. | ||
;FCC ID: B4SSR804A | ;FCC ID: B4SSR804A | ||
Line 10: | Line 19: | ||
;Transmission Range: 40ft. | ;Transmission Range: 40ft. | ||
− | [[ | + | |
+ | ==Questions== | ||
+ | |||
+ | [[Setting Up the Keychain Remote|Setting Up the Keychain Remote]] | ||
+ | |||
+ | [[Extending the Range of Security System Sensors and Remotes|How can I make my remotes and sensors work farther from the console?]] | ||
+ | |||
+ | [[Keychain Remote Installation en Español|Necesito instrucciones para mi control remoto modelo KR10A.]] | ||
+ | |||
+ | [[Eight Remotes Sixteen Sensors|How many remote controls can I install? ]] | ||
+ | |||
+ | [[How many possible Security Code variations can be generated by a security remote?]] | ||
+ | |||
+ | |||
+ | |||
+ | ==Related Products== | ||
+ | |||
+ | [[Security Systems]] | ||
+ | |||
+ | [[SecuriLINK_Home_Security_System|SecuriLINK Home Security System]] | ||
+ | |||
+ | [[DS12A|SMART Door/Window Sensor]] | ||
+ | |||
+ | [[MS18A|SMART Motion Detector]] | ||
+ | |||
+ | [[KR32A|SMART Security Keychain Remote]] | ||
+ | |||
+ | [[Security Handheld Remote Control]] | ||
+ | |||
+ | [[WD13A|Water Level Detector]] | ||
+ | |||
+ | |||
+ | |||
+ | [[Protector Plus Wireless Voice Dialer Security System]] | ||
+ | |||
+ | [[DS10A|Security Door/Window Sensor]] | ||
+ | |||
+ | [[Security Motion Sensor]] | ||
+ | |||
+ | |||
+ | |||
+ | [[Personal Assistance Voice Dialer]] | ||
+ | |||
+ | [[Robodog Barking Dog Alarm]] | ||
+ | |||
+ | |||
+ | |||
+ | [[Lamp Modules]] | ||
+ | |||
+ | [[Appliance Modules]] | ||
+ | |||
+ | [[Wall Switch Modules]] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[category: Configuration]] | ||
+ | [[category: Hardware]] | ||
+ | [[category: Product Information]] | ||
+ | [[category: Specifications]] |
Latest revision as of 18:40, 27 October 2015
X10 KR10A and PRO PKR02: Security Keychain Remote
Product Pages
Specifications
- Weight
- 0.1 lbs.
- FCC ID
- B4SSR804A
- Power Supply
- (2) AAA batteries
- Transmission Range
- 40ft.
Questions
Setting Up the Keychain Remote
How can I make my remotes and sensors work farther from the console?
Necesito instrucciones para mi control remoto modelo KR10A.
How many remote controls can I install?
How many possible Security Code variations can be generated by a security remote?
Related Products
SecuriLINK Home Security System
SMART Security Keychain Remote
Security Handheld Remote Control
Protector Plus Wireless Voice Dialer Security System
Personal Assistance Voice Dialer